Notes
Matches 51 to 100 of 1,587
| # | Notes | Linked to |
|---|---|---|
| 51 | acute colitis | Shelby, Mary Pindell (I3178)
|
| 52 | acute dilation of the heart caused by chronic nephritis | Jones, Theodore Clay (I638)
|
| 53 | acute myocardial infarction | Pearse, Roy Walter (I2377)
|
| 54 | Aernoudt Viele was taken prisoner at Schenectady, New York by the French and Indians and transported to Canada on 09 Feb 1690 | Viele, Aernoudt (I1757)
|
| 55 | an acute cerebral hemmorhage | Sweat, John Riley (I3199)
|
| 56 | an aortic regurgitation | Becker, Catherine Mary (I8762)
|
| 57 | an explosion of an oil stove in the bathroom of his house | Parks, James Wilkins (I5015)
|
| 58 | an injury at birth | Pearse, Herman Elwyn (I8221)
|
| 59 | an intestinal obstruction | Stout, James Edward (I145)
|
| 60 | and was divorced shortly after | Family: Earl T. Wallace / Wilma Edwards Commer (F447)
|
| 61 | Another age discrepancy. I'll use the age in the 1850 census. | Boyd, Barton (I5734)
|
| 62 | Another birth year discrepancy. I'm using the 1850 census age as accurate. | Woods, Nancy (I5727)
|
| 63 | apoplexy | Jennings, William J. (I3437)
|
| 64 | apoplexy | Napton, Louis William (I3487)
|
| 65 | appendicitis | Meinershagen, Anna Marie (I8764)
|
| 66 | appendicitis causing septicaemia | Huff, Beryl Marshall (I4168)
|
| 67 | artereo sclerosis | Heyenbrock, John William (I8755)
|
| 68 | arterio-sclerosis | Napton, Mary Lawson (I3483)
|
| 69 | arteriosclerosis | Vandyke, Susan (I1979)
|
| 70 | arteriosclerosis and gangrene of the foot | Carmean, Eliza Ellen (I2611)
|
| 71 | arthero-sclerosis | de Kok, Jan (I3126)
|
| 72 | Article on page 148 of "Heritage History of Chester County, South Carolina", 1982, says that Mary Culp married Lemuel Nunnery, but another article on page 149 says that Mary Culp married Amos Nunnery. Page 89 of "Captain Bill", Book Three, 1990, by Robert J. Stevens, gives detailed information about her husband Joseph Lemuel Nunnery. | Family: Joseph Lemuel Nunnery / Mary Culp (F639)
|
| 73 | Article on page 148 of "Heritage History of Chester County, South Carolina", 1982, says that Sarah (born March 24, 1799) married Alexander Crawford. But article on page 149 says that Sarah (No birth date) married Robin White. Page 90 of "Captain Bill", Book Three, 1990, by Robert J. Stevens, says that she married Alexander Crawford, III, but gives her birth date as 3 / 24 / 1789 while placing her between siblings born on 12 / 6 / 1798 (Margaret Culp) and 7 / 7 / 1803. Since she could not have been born 3 months after Margaret Culp, this looks like a recent correction of a long-held error. He gives fairly complete dates, etc., but lists her as buried in CPCJA, an abbreviation that is not explained anywhere. Page 197 of "Captain Bill", Book Three, 1990, by Robert J. Stevens, says she moved to Johnsville, AR, with her son Alexander Lafayette Crawford, the Presbyterian minister, after her husband died. All references to CPCJA seem to be in the Johnsville area. Page 89 of "Heritage History of Chester County, South Carolina, Vol. II", 1995, repeats her life as (1799-1863), without any details, so this is probably copied out of Volume I. Page 100 of the Sep 1984 issue of "The Bulletin", Chester District Genealogical Society", Richburg, SC, says that the Scott Family Bible lists her birth date as 24 Mar 1799. Thanks to Patricia Schrader, I now know that CPCJA is an abbreviation for Calvary Presbyterian Church, Johnsville, Arkansas. | Culp, Sarah (I1433)
|
| 74 | At least one living or private individual is linked to this note - Details withheld. | Living (I9)
|
| 75 | at 6:30 p.m. | Jennings, Emmaus Madison (I3410)
|
| 76 | B. C. Bradshaw, M.D. was the physician. He was also the coroner at the inquest. Leonard Vandyke was the informant. | Scott, Leonidas Winfield (I3476)
|
| 77 | because he had epilepsy | Kommer, Cornelis (I1818)
|
| 78 | Benjamin was hanged for treason by the British at Hillsborough Courthouse (NC) June 19, 1771 for his participation in the Regulator Movement against corrupt Royal officials in Rowan and Orange Counties, NC. \par | Merrill, Benjamin (I279)
|
| 79 | BIRTH: foster child | Ferguson, Nolie Varnell (I1377)
|
| 80 | BIRTH: Stillborn | Ferguson, Infant (I1336)
|
| 81 | Birthdate in 1900 census listed as Jun 1860. | Sharp, William D. (I648)
|
| 82 | blood poisoning | Peyton, James W. (I8144)
|
| 83 | Brief abstract of Will of Humphrey Basse. Dated 13 may 1616; proved 5 June 1616 by Mary Base, relict, executrix: Mentions Wife Mary; sons Nathaniel, Richard, Samuel, Humphrey and Luke; Daughters Hester, Abigail, and Sarah; and daughter Mary Walthall, wife of Mr Luke Walthall; father -in -law Mr. Charles Pressy and his wife; brother Thomas Basse, late deceased; brother William Basse; Abraham Busher, John Busher, Nathaniel Busher, Jeremy Busher, Dr. Sampson Hussey, Thomas Franklin, William Wiliston, Humphrey Browne, Richard Bogan, Anthony Arrington, Henry and Mary Bradley, Mary Sumpton [nurse], and nurse James. Witnesses Edward Lawman, Thomas Hobson, William Perrye, on 16 Dec. 1617 commission granted Mary [Basse] Walthall, daughter of the deceased to administer according to the tenor of the will, "for that Mary Basse the relict and executrix is deceased and that Luke Walthall executor of Mary Basse is also deceased." Register 65 Cope. | Basse, Humphrey (I1559)
|
| 84 | Bright's Disease | Robison, Ida Mae (I2370)
|
| 85 | bronchial pneumonia | Stockdale, Nancy Ellen (I159)
|
| 86 | bronchial pneumonia | Sweat, Edna Mae (I8743)
|
| 87 | bronchial pneumonia | Burton, Frances Mildred (I9214)
|
| 88 | bronchio pneumonia | Vandyke, Harry Hart (I8525)
|
| 89 | Buried in (Old) Hopewell Baptist Church Cemetery, Chester Co., SC. Inherited his farm in eastern Chester County, four miles southeast of Richburg, SC, on Highway 331. Page 185 of "Heritage History of Chester County, South Carolina", 1982, names him Stephen Robert Ferguson, born on November 26, 1816, died on April 26, 1907, son of Anna Roberson, first married to ??? Jordan, and father of Mary Ann Ferguson. On page 74 of "Captain Bill", Book Three, 1990, by Robert J. Stevens, he is named Stephen Robinson Ferguson, born on November 26, 1815, son of Anne Robinson, first married to Sarah White (then to Julia Ann Culp), and father of Mary Anne Ferguson. Page 198 of "Captain Bill", Book Three, says: "When Gen. Sherman occupied LC [Lancaster County, SC], S. R. Ferguson assembled a group of mounted men and attacked a small party of Federals on Robert Ford's plantation near Rocky Mount and took a few prisoners. Bloated with success, he gathered more men and, the next day, attempted a full attack against the main van of Sherman's Army only to find they had crossed the Catawba River." Page 92 of "Captain Bill", Book Three, says that he died on April 29, 1907. Page 81 of "Tombstone Records of Chester County, South Carolina and Vicinity Volume I", 1970, by Louise Kelly Crowder, says that he is buried in Old Hopewell Baptist Church Cemetery near Bascomville, Chester Co., SC: "S. R. FERGUSON / Born 26 November 1815 / Died 29 April 1907". | Ferguson, Stephen Robinson (I1716)
|
| 90 | Buried in Burnt Meeting House Cemetery in Chester Co., SC. Died at the age of 75 years, 9 months and 12 days on July 6, 1837. I calculate her birth date to be September 24, 1761. (Lawrence Glenn Hardin - 1996) See page 148 of "Heritage History of Chester County, South Carolina", 1982. Page 15 of "Tombstone Records of Chester County, South Carolina and Vicinity Volume I", 1970, by Louise Kelly Crowder, says that she is buried in the Burnt (Lower Fishing Creek) Meeting House Cemetery, Chester Co., SC: "MARY CULP / Wife of BENJAMIN CULP / Died 6 July 1837 / aged 75 years / 9 months / 12 days". | Cline, Mary A. (I1395)
|
| 91 | Buried in Mt. Olive Cemetery, Fayette Co., TN. Birth date of 1915 given on page 11 of "Captain Bill", Book Three, 1990, by Robert J. Stevens, does not seem possible if her mother, Nancy Elizabeth Cloyd, was born in 1859 as page 9 states. | Edwards, Beatrice (I1689)
|
| 92 | burns | Trotter, Alexander (I7334)
|
| 93 | by elder James G. Bleak | Family: Amos Latham Posey / May Atkin (F1029)
|
| 94 | cancer | Swallow, Walter Calhoun Jr. (I4977)
|
| 95 | cancer of the prostate | Jones, Albert G. (I1847)
|
| 96 | cardio-vascular renal disease | Owens, Martha O. (I3184)
|
| 97 | cerebral apoplexy due to senility | Richardson, Ida May (I6820)
|
| 98 | cerebral hemmorhage | Kommer, Stoffelina (I1830)
|
| 99 | cerebral hemmorhage caused by hypertension | Heyenbrock, Nora (I2368)
|
| 100 | cerebral hemorhage caused by cerebral arteriosclerosis | Heyenbrock, August (I8763)
|
