| Children |
| | 1. Infant Evans, b. 12 May 1888, Grant County, Arkansas, United States d. 12 May 1888, Grant County, Arkansas, United States (Age 0 years) |
| + | 2. Junius Handy Evans, b. 11 Sep 1889 d. 24 Jul 1973, New Braunfels, Comal County, Texas, United States (Age 83 years) |
| + | 3. Pearl Navada Evans, b. 13 Nov 1891 d. 5 Feb 1971, Tucson, Pima County, Arizona, United States (Age 79 years) |
| + | 4. Sarah Henrietta Evans, b. 15 Jan 1894 d. 20 May 1992, Fort Washington, Prince Georges County, Maryland, United States (Age 98 years) |
| + | 5. William Henry Evans, b. 10 Dec 1895, Louisiana, United States d. 7 Oct 1988, Pine Bluff, Jefferson County, Arkansas, United States (Age 92 years) |
| + | 6. James Kindred Evans, b. 11 Jan 1898 d. 4 Feb 1957 (Age 59 years) |
| + | 7. Walter Raleigh Evans, b. 17 Feb 1900 d. 13 Oct 1963 (Age 63 years) |
| + | 8. Margaret Christiana Evans, b. 8 Mar 1902 d. 27 Jun 1975 (Age 73 years) |
| + | 9. Ola Mae Evans, b. 13 Apr 1904 d. 5 Mar 1981, San Diego, San Diego County, California, United States (Age 76 years) |
| + | 10. Martha Lorine Evans, b. 7 Oct 1906 |
| + | 11. Mary Adelia Evans, b. 7 May 1909 d. 16 Dec 1974 (Age 65 years) |
| | 12. Harry Raymond Evans, b. 9 Jan 1914 d. 28 Feb 1977 (Age 63 years) |
|