| Family |
David Stout, b. 1667, Middletown, Monmouth County, New Jersey, United States d. 1732, Amwell, Hunterdon County, New Jersey, United States (Age 65 years) |
| Marriage |
1688 [1] |
| Children |
| | 1. Sarah Stout, b. 1689 |
| + | 2. Rebecca Stout, b. 1691 |
| + | 3. Freegift Stout, b. 1693 d. 1769, Clover Hill, Hunterdon County, New Jersey, United States (Age 76 years) |
| + | 4. James Stout, b. 1694 d. 1727 (Age 33 years) |
| + | 5. David Stout, b. 1695 |
| + | 6. Joseph Stout, b. 1698 d. 1770 (Age 72 years) |
| + | 7. Deliverance Stout, b. 1701 |
| + | 8. Benjamin Stout, b. 1707 d. 23 May 1789 (Age 82 years) |
|
| Family ID |
F176 |
Group Sheet | Family Chart |
| Last Modified |
16 May 2003 |