
Cox
-
Name Cox Gender Male Death Bef 19 Apr 1910 Person ID I4550 SimCom Last Modified 27 Jun 2004
Family Bertha Atwell, b. Jan 1886 Children 1. Vesthia Louise Cox, b. Abt 1907 Family ID F2152 Group Sheet | Family Chart Last Modified 27 Jun 2004

| Name | Cox | |
| Gender | Male | |
| Death | Bef 19 Apr 1910 | |
| Person ID | I4550 | SimCom |
| Last Modified | 27 Jun 2004 | |
| Family | Bertha Atwell, b. Jan 1886 | |||
| Children |
|
|||
| Family ID | F2152 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2004 | |||