Brooksville, Mississippi , United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1894 | I3702 | |
| 2 | 20 Jul 1896 | I3703 | |
| 3 | 21 Feb 1875 | I630 | |
| 4 | 26 Aug 1894 | I3772 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1904 | I674 | |
| 2 | 27 Aug 1908 | I55 | |
| 3 | 13 Oct 1869 | I678 | |
| 4 | 29 Jun 1905 | I673 | |
| 5 | 13 Apr 1920 | I56 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 22 Jun 1951 | I651 | |
| 2 | Aft 13 Sep 1904 | I674 | |
| 3 | Aft 31 Aug 1960 | I4831 | |
| 4 | Aft 3 Jan 1949 | I624 | |
| 5 | Aft 27 Aug 1908 | I55 | |
| 6 | Aft 29 Jun 1905 | I673 | |
| 7 | I677 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1920 | I3715 | |
| 2 | 15 Jun 1900 | I55 | |
| 3 | 18 Apr 1910 | I51 | |
| 4 | 11 Apr 1900 | I623 | |
| 5 | 18 Apr 1910 | I623 | |
| 6 | 6 Jan 1920 | I623 | |
| 7 | 1 Jun 1900 | I3729 | |
| 8 | 11 Apr 1930 | I3780 | |
| 9 | 10 Aug 1860 | I673 | |
| 10 | 20 Jun 1870 | I673 | |
| 11 | 6 Jun 1900 | I673 | |
| 12 | 18 Apr 1910 | I56 | |
| 13 | 26 Jan 1920 | I56 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1920 | I3715 | |
| 2 | 15 Jun 1900 | I55 | |
| 3 | 18 Apr 1910 | I51 | |
| 4 | 11 Apr 1930 | I3714 | |
| 5 | 11 Apr 1900 | I623 | |
| 6 | 18 Apr 1910 | I623 | |
| 7 | 6 Jan 1920 | I623 | |
| 8 | 1 Jun 1900 | I3729 | |
| 9 | 11 Apr 1930 | I3780 | |
| 10 | 10 Aug 1860 | I673 | |
| 11 | 20 Jun 1870 | I673 | |
| 12 | 6 Jun 1900 | I673 | |
| 13 | 18 Apr 1910 | I56 | |
| 14 | 20 Jun 1870 | I677 |
