Buffalo, Erie County, New York, United States
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1943 | I1877 | |
| 2 | 12 Jan 1936 | I1148 | |
| 3 | 16 Oct 1927 | I2086 | |
| 4 | 1851 | I1146 | |
| 5 | 4 Sep 1918 | I2127 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1910 | I2085 | |
| 2 | 15 Jan 1920 | I2085 | |
| 3 | 7 Apr 1930 | I2085 | |
| 4 | 2 Jun 1870 | I1148 | |
| 5 | 22 Jun 1880 | I1148 | |
| 6 | 6 Jun 1900 | I1148 | |
| 7 | 26 Apr 1910 | I1148 | |
| 8 | 9 Apr 1930 | I1148 | |
| 9 | 5 Jan 1920 | I2086 | |
| 10 | 10 Apr 1930 | I2665 | |
| 11 | 2 Jan 1920 | I2282 |
Occupation
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1900 | I2085 | |
| 2 | Jun 1905 | I2085 | |
| 3 | 19 Apr 1910 | I2085 | |
| 4 | 15 Jan 1920 | I2085 | |
| 5 | 7 Apr 1930 | I2085 | |
| 6 | 2 Jan 1920 | I2344 | |
| 7 | 6 Jun 1900 | I1877 | |
| 8 | Jun 1905 | I1877 | |
| 9 | 2 Jun 1870 | I1148 | |
| 10 | 22 Jun 1880 | I1148 | |
| 11 | 6 Jun 1900 | I1148 | |
| 12 | Jun 1905 | I1148 | |
| 13 | 26 Apr 1910 | I1148 | |
| 14 | 6 Jun 1900 | I2086 | |
| 15 | 5 Jan 1920 | I2086 | |
| 16 | 2 Jan 1920 | I2665 | |
| 17 | 10 Apr 1930 | I2665 | |
| 18 | 30 Jul 1850 | I1146 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Aft 1864 | I1148 |
