Carbondale, Jackson County, Illinois, United States
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1929 | I823 | |
| 2 | 30 Mar 1912 | I147 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1949 | I824 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1880 | I3139 | |
| 2 | 9 Jun 1900 | I350 | |
| 3 | 27 Apr 1910 | I350 | |
| 4 | 2 Jan 1920 | I354 | |
| 5 | 5 Jun 1900 | I353 | |
| 6 | 18 Apr 1930 | I145 | |
| 7 | 6 Jan 1920 | I824 | |
| 8 | 14 Apr 1930 | I824 |
Occupation
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1880 | I3139 | |
| 2 | 9 Jun 1900 | I350 | |
| 3 | 27 Apr 1910 | I350 | |
| 4 | 2 Jan 1920 | I354 | |
| 5 | 2 Jan 1920 | I356 | |
| 6 | 2 Jan 1920 | I357 | |
| 7 | 5 Jun 1900 | I353 | |
| 8 | 5 Jun 1900 | I4560 | |
| 9 | 6 Jan 1920 | I145 | |
| 10 | 18 Apr 1930 | I145 | |
| 11 | 6 Jan 1920 | I824 | |
| 12 | 14 Apr 1930 | I824 | |
| 13 | 14 Apr 1930 | I826 |
