Cincinnati, Hamilton County, Ohio, United States
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 2002 | I8396 | |
| 2 | 5 Mar 1930 | I9351 | |
| 3 | 31 Mar 1995 | I7424 | |
| 4 | Bef 8 Jun 1880 | I5416 | |
| 5 | 26 Aug 1975 | I8393 | |
| 6 | 14 Apr 1994 | I8394 | |
| 7 | 5 Apr 1957 | I8380 | |
| 8 | 20 Jan 1978 | I8392 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 20 Feb 1950 | I3711 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1880 | I5417 | |
| 2 | 6 Jun 1900 | I5417 | |
| 3 | 15 Jun 1880 | I3126 | |
| 4 | 9 Jun 1900 | I3126 | |
| 5 | 21 Jun 1910 | I3126 | |
| 6 | 8 Jan 1920 | I3128 | |
| 7 | 5 Apr 1930 | I3127 | |
| 8 | 21 Jun 1860 | I5424 | |
| 9 | 15 Jul 1870 | I5424 | |
| 10 | 1840 | I5416 | |
| 11 | 7 Aug 1850 | I5416 | |
| 12 | 21 Jul 1870 | I5416 | |
| 13 | 11 Jun 1880 | I4755 | |
| 14 | 1 Jun 1900 | I4755 | |
| 15 | 15 Apr 1910 | I4755 |
Occupation
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1860 | I1144 | |
| 2 | 6 Jun 1860 | I1829 | |
| 3 | 15 Jun 1880 | I3126 | |
| 4 | 8 Jan 1920 | I3128 | |
| 5 | 9 Jun 1900 | I3127 | |
| 6 | 21 Jun 1910 | I3127 | |
| 7 | 8 Jan 1920 | I3127 | |
| 8 | 21 Jun 1860 | I5424 | |
| 9 | 15 Jul 1870 | I5424 | |
| 10 | 8 Jun 1880 | I5427 | |
| 11 | 21 Jun 1860 | I5429 | |
| 12 | 15 Apr 1910 | I5168 | |
| 13 | 15 Apr 1910 | I5167 | |
| 14 | 7 Aug 1850 | I5416 | |
| 15 | 26 Jun 1860 | I5416 | |
| 16 | 21 Jul 1870 | I5416 | |
| 17 | 26 Jun 1860 | I4755 | |
| 18 | 21 Jul 1870 | I4755 | |
| 19 | 11 Jun 1880 | I4755 | |
| 20 | 1 Jun 1900 | I4755 | |
| 21 | 15 Apr 1910 | I4755 | |
| 22 | 21 Jul 1870 | I5418 |
Retired
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Retired |
Person ID | |
|---|---|---|---|
| 1 | Bef 5 Apr 1930 | I3127 |
