Columbus, Lowndes County, Mississippi, United States
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1907 | I5142 | |
| 2 | 16 Apr 1925 | I3797 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1928 | I5165 | |
| 2 | 10 Dec 1927 | I5119 | |
| 3 | 26 Dec 1933 | I5164 | |
| 4 | 19 Nov 1996 | I5142 | |
| 5 | Jul 1978 | I4827 | |
| 6 | 29 Nov 1976 | I6749 | |
| 7 | Mar 1981 | I6726 | |
| 8 | 3 Mar 1999 | I4870 | |
| 9 | 18 Oct 2002 | I6732 | |
| 10 | 2 Dec 1997 | I5368 | |
| 11 | 20 Jan 1914 | I5118 | |
| 12 | Jan 1994 | I3730 | |
| 13 | Jul 1981 | I5391 | |
| 14 | 26 Dec 2003 | I5390 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1910 | I5119 | |
| 2 | 3 Jan 1920 | I5119 | |
| 3 | 7 Jan 1920 | I5325 | |
| 4 | 2 Apr 1930 | I3730 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1910 | I5119 | |
| 2 | 3 Jan 1920 | I5119 | |
| 3 | 7 Jan 1920 | I5325 | |
| 4 | 16 Apr 1910 | I5126 | |
| 5 | 2 Apr 1930 | I3730 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dotherow / Burkett | 14 Sep 1914 | F2560 |
| 2 | Henkel / Randle | 6 Nov 1875 | F3532 |
