Drew County, Arkansas, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1854 | I1323 | |
| 2 | 8 Aug 1849 | I1326 | |
| 3 | 16 Apr 1847 | I1330 | |
| 4 | 27 Oct 1851 | I1319 | |
| 5 | 21 Apr 1866 | I3654 | |
| 6 | 30 Sep 1870 | I1527 | |
| 7 | 3 Nov 1873 | I1528 | |
| 8 | 4 Nov 1860 | I1525 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1853 | I1656 | |
| 2 | 18 Mar 1860 | I1524 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1850 | I1306 | |
| 2 | 1 Jul 1860 | I1306 | |
| 3 | 12 Jun 1900 | I1327 | |
| 4 | 18 Jun 1900 | I1321 | |
| 5 | 20 Apr 1910 | I1525 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1850 | I1306 | |
| 2 | 1 Jul 1860 | I1306 | |
| 3 | 12 Jun 1900 | I1327 | |
| 4 | 1 Jul 1860 | I1320 | |
| 5 | 20 Apr 1910 | I1525 |
