Fleming County, Kentucky, United States
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I7218 | |
| 2 | Abt 1867 | I7224 | |
| 3 | Abt 1868 | I7225 | |
| 4 | Abt 1866 | I7223 | |
| 5 | 8 Feb 1834 | I159 | |
| 6 | 1817 | I181 | |
| 7 | 14 Sep 1863 | I7252 | |
| 8 | 17 Jan 1862 | I7247 | |
| 9 | Sep 1879 | I7235 | |
| 10 | 15 Nov 1832 | I194 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1864 | I361 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1900 | I7216 | |
| 2 | 27 Jul 1870 | I7211 | |
| 3 | 27 Jul 1870 | I7212 | |
| 4 | 18 Aug 1860 | I361 | |
| 5 | 16 Aug 1850 | I829 | |
| 6 | 27 Jul 1870 | I179 | |
| 7 | 18 Jun 1880 | I179 | |
| 8 | 26 Jul 1870 | I3115 | |
| 9 | 20 Aug 1850 | I182 | |
| 10 | 20 Jun 1860 | I182 | |
| 11 | 21 Jun 1880 | I182 | |
| 12 | 11 Jun 1900 | I182 | |
| 13 | 27 Jul 1870 | I194 | |
| 14 | 7 Jun 1900 | I7202 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1900 | I7216 | |
| 2 | 27 Jul 1870 | I7211 | |
| 3 | 27 Jul 1870 | I7212 | |
| 4 | 18 Aug 1860 | I361 | |
| 5 | 16 Aug 1850 | I829 | |
| 6 | 18 Jun 1880 | I179 | |
| 7 | 26 Jul 1870 | I3115 | |
| 8 | 20 Aug 1850 | I182 | |
| 9 | 20 Jun 1860 | I182 | |
| 10 | 21 Jun 1880 | I182 | |
| 11 | 11 Jun 1900 | I182 | |
| 12 | 11 Jun 1900 | I7233 | |
| 13 | 27 Jul 1870 | I194 | |
| 14 | 7 Jun 1900 | I7202 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clift / Stout | 5 Feb 1815 | F146 |
| 2 | Moore / Stout | 21 Dec 1837 | F122 |
| 3 | Stout / Robertson | 12 Jul 1860 | F3989 |
| 4 | Stout / Robertson | 20 Dec 1874 | F3990 |
| 5 | Stout / Stockdale | 10 Feb 1852 | F102 |
| 6 | Stout / Umstead | 10 Sep 1810 | F119 |
| 7 | Stout / Willliams | 22 Apr 1867 | F3991 |
