Floyd County, Kentucky, United States
Birth
Matches 1 to 50 of 129
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1890 | I5850 | |
| 2 | 18 Jan 1900 | I5845 | |
| 3 | Jan 1872 | I5791 | |
| 4 | Sep 1870 | I5738 | |
| 5 | Abt 1877 | I5796 | |
| 6 | Abt 1889 | I5797 | |
| 7 | Abt 1875 | I5794 | |
| 8 | Abt 1895 | I5709 | |
| 9 | 5 Jul 1850 | I5788 | |
| 10 | Abt 1893 | I5798 | |
| 11 | Abt 1901 | I5857 | |
| 12 | Abt 1873 | I5793 | |
| 13 | 11 Nov 1876 | I5795 | |
| 14 | I5847 | ||
| 15 | Dec 1896 | I5858 | |
| 16 | Oct 1879 | I5818 | |
| 17 | Abt 1847 | I5733 | |
| 18 | 6 Oct 1892 | I5830 | |
| 19 | Mar 1876 | I5771 | |
| 20 | Abt 1903 | I5865 | |
| 21 | 20 Jan 1899 | I5862 | |
| 22 | Abt 1849 | I5734 | |
| 23 | Jan 1897 | I5840 | |
| 24 | Aug 1879 | I5785 | |
| 25 | Abt 1904 | I5773 | |
| 26 | Jun 1889 | I5823 | |
| 27 | Abt 1846 | I5753 | |
| 28 | 2 Aug 1852 | I5735 | |
| 29 | Jan 1878 | I5816 | |
| 30 | Abt 1903 | I5827 | |
| 31 | Jul 1843 | I5729 | |
| 32 | 26 Jun 1876 | I5817 | |
| 33 | Feb 1886 | I5907 | |
| 34 | Oct 1884 | I5849 | |
| 35 | Abt 1875 | I5778 | |
| 36 | Abt 1845 | I5731 | |
| 37 | Abt 1864 | I5740 | |
| 38 | Dec 1875 | I5783 | |
| 39 | 1 Nov 1902 | I5841 | |
| 40 | Abt 1846 | I5732 | |
| 41 | Abt 1873 | I5776 | |
| 42 | Abt 1862 | I5739 | |
| 43 | Mar 1894 | I5835 | |
| 44 | Abt 1840 | I5730 | |
| 45 | Abt 1874 | I5770 | |
| 46 | 27 Jul 1895 | I5837 | |
| 47 | Nov 1891 | I5905 | |
| 48 | Abt 1877 | I5784 | |
| 49 | 20 Dec 1893 | I5852 | |
| 50 | Jan 1888 | I5860 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1941 | I5522 | |
| 2 | Aft 1880 | I5726 | |
| 3 | 17 Jan 1875 | I5770 | |
| 4 | 28 Dec 1959 | I5837 | |
| 5 | Abt 1910 | I5706 | |
| 6 | 23 Aug 1905 | I5628 | |
| 7 | 1 Mar 1898 | I5655 | |
| 8 | Mar 1928 | I5630 | |
| 9 | 23 Mar 1963 | I5534 | |
| 10 | 1 Jul 1880 | I5545 | |
| 11 | 10 Sep 1894 | I5888 | |
| 12 | 4 Jul 1934 | I5641 | |
| 13 | 13 Sep 1941 | I8450 | |
| 14 | 16 Apr 1878 | I5656 | |
| 15 | 26 Mar 1905 | I5629 | |
| 16 | Aft 1880 | I5727 | |
| 17 | 30 Jun 1932 | I8451 |
Census
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1900 | I5791 | |
| 2 | 16 Jun 1880 | I5788 | |
| 3 | 25 Jun 1900 | I5737 | |
| 4 | 16 Jun 1880 | I5733 | |
| 5 | 17 Jun 1880 | I5734 | |
| 6 | 31 Jul 1850 | I5743 | |
| 7 | 17 Jun 1880 | I5729 | |
| 8 | 5 Jun 1900 | I5729 | |
| 9 | 6 Jan 1920 | I5849 | |
| 10 | 1 Jun 1900 | I5762 | |
| 11 | 16 Jun 1880 | I5759 | |
| 12 | 22 Jun 1900 | I5759 | |
| 13 | 4 May 1910 | I5759 | |
| 14 | 16 Jan 1920 | I5759 | |
| 15 | 31 Jul 1850 | I5726 | |
| 16 | 16 Jun 1880 | I5726 | |
| 17 | 17 Jun 1880 | I5731 | |
| 18 | 22 Jun 1900 | I5761 | |
| 19 | 6 Jan 1920 | I5761 | |
| 20 | 25 Jun 1900 | I5783 | |
| 21 | 25 Jun 1900 | I5760 | |
| 22 | 5 May 1910 | I5760 | |
| 23 | 6 May 1910 | I5516 | |
| 24 | 25 Jun 1900 | I5782 | |
| 25 | 7 May 1909 | I5782 | |
| 26 | 15 Jun 1880 | I5700 | |
| 27 | 6 Jun 1900 | I5889 | |
| 28 | 17 Jun 1880 | I5780 | |
| 29 | 10 Jun 1880 | I5554 | |
| 30 | 24 Jun 1900 | I5554 | |
| 31 | 9 May 1910 | I5554 | |
| 32 | 24 Jun 1900 | I5558 | |
| 33 | 1 Jun 1900 | I5518 | |
| 34 | 19 Apr 1910 | I5518 | |
| 35 | 20 Jan 1920 | I5518 | |
| 36 | 14 Apr 1930 | I5518 | |
| 37 | 22 Apr 1910 | I5553 | |
| 38 | 9 Jan 1920 | I5553 | |
| 39 | 10 Jun 1880 | I5557 | |
| 40 | 4 Jun 1900 | I5551 | |
| 41 | 30 Apr 1910 | I5551 | |
| 42 | 2 Jan 1920 | I5551 | |
| 43 | 12 Jul 1870 | I5545 | |
| 44 | 10 Jun 1880 | I5545 | |
| 45 | 10 Jun 1880 | I5543 | |
| 46 | 20 Jan 1920 | I5718 | |
| 47 | 4 Apr 1930 | I5718 | |
| 48 | 15 Jun 1880 | I5622 | |
| 49 | 14 Jun 1900 | I5710 | |
| 50 | 6 May 1910 | I5710 |
Occupation
Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1900 | I5791 | |
| 2 | 16 Jun 1880 | I5788 | |
| 3 | 6 Jan 1920 | I5858 | |
| 4 | 16 Jun 1880 | I5737 | |
| 5 | 25 Jun 1900 | I5737 | |
| 6 | 16 Jun 1880 | I5733 | |
| 7 | 6 Jan 1920 | I5865 | |
| 8 | 6 Jan 1920 | I5862 | |
| 9 | 17 Jun 1880 | I5734 | |
| 10 | 17 Jun 1880 | I5729 | |
| 11 | 5 Jun 1900 | I5729 | |
| 12 | 6 Jan 1920 | I5849 | |
| 13 | 1 Jun 1900 | I5762 | |
| 14 | 16 Jun 1880 | I5759 | |
| 15 | 22 Jun 1900 | I5759 | |
| 16 | 4 May 1910 | I5759 | |
| 17 | 16 Jan 1920 | I5759 | |
| 18 | 31 Jul 1850 | I5726 | |
| 19 | 16 Jun 1880 | I5726 | |
| 20 | 17 Jun 1880 | I5731 | |
| 21 | 16 Jun 1880 | I5740 | |
| 22 | 22 Jun 1900 | I5761 | |
| 23 | 6 Jan 1920 | I5761 | |
| 24 | 25 Jun 1900 | I5783 | |
| 25 | 25 Jun 1900 | I5760 | |
| 26 | 5 May 1910 | I5760 | |
| 27 | 6 May 1910 | I5516 | |
| 28 | 25 Jun 1900 | I5782 | |
| 29 | 7 May 1909 | I5782 | |
| 30 | 15 Jun 1880 | I5700 | |
| 31 | 6 Jan 1920 | I5856 | |
| 32 | 6 Jan 1920 | I5853 | |
| 33 | 6 Jun 1900 | I5889 | |
| 34 | 17 Jun 1880 | I5780 | |
| 35 | 10 Jul 1880 | I5554 | |
| 36 | 24 Jun 1900 | I5554 | |
| 37 | 9 May 1910 | I5554 | |
| 38 | 24 Jun 1900 | I5558 | |
| 39 | 1 Jun 1900 | I5518 | |
| 40 | 19 Apr 1910 | I5518 | |
| 41 | 20 Jan 1920 | I5518 | |
| 42 | 14 Apr 1930 | I5518 | |
| 43 | 22 Apr 1910 | I5553 | |
| 44 | 9 Jan 1920 | I5553 | |
| 45 | 14 Apr 1930 | I5534 | |
| 46 | 10 Jun 1880 | I5557 | |
| 47 | 4 Jun 1900 | I5551 | |
| 48 | 30 Apr 1910 | I5551 | |
| 49 | 2 Jan 1920 | I5551 | |
| 50 | 19 Apr 1910 | I5529 |
Marriage
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Akers / Boyd | 7 Jan 1871 | F3061 |
| 2 | Boyd / Adkins | May 1880 and 1882 | F3010 |
| 3 | Boyd / Akers | 18 Mar 1886 | F3032 |
| 4 | Boyd / Akers | 1910 | F3017 |
| 5 | Boyd / Crisp | 25 Dec 1930 | F2826 |
| 6 | Boyd / Hall | 21 Apr 1860 | F3040 |
| 7 | Boyd / Howell | Abt 1876 | F3009 |
| 8 | Boyd / Mulkey | 15 Oct 1877 | F3059 |
| 9 | Boyd / Sanders | Abt 1897 | F3050 |
| 10 | Boyd / Smiley | 11 Aug 1875 | F3074 |
| 11 | Boyd / Woods | Abt 1835 | F3030 |
| 12 | Click / Haywood | 20 Jan 1876 | F2960 |
| 13 | Click / Salmons | 12 May 1822 | F2964 |
| 14 | Crisp / Click | 12 Jun 1876 | F2881 |
| 15 | Crisp / Frazier | 30 Jan 1845 | F2883 |
| 16 | Crisp / Hubbard | 11 Jan 1868 | F2913 |
| 17 | Hall / Boyd | Abt 1896 | F3019 |
| 18 | Smiley / Akers | 14 Nov 1894 | F3069 |
| 19 | Woods / Boyd | 31 Aug 1867 | F3038 |
