Green River, Sweetwater County, Wyoming, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1918 | I699 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 2003 | I9321 | |
| 2 | 17 Oct 1965 | I702 | |
| 3 | 15 Sep 2004 | I698 | |
| 4 | 18 Mar 1966 | I701 | |
| 5 | 1 May 1981 | I5452 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1920 | I701 | |
| 2 | 19 Apr 1930 | I701 | |
| 3 | 6 May 1910 | I703 | |
| 4 | 9 Jan 1920 | I703 | |
| 5 | 17 Apr 1930 | I703 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1930 | I698 | |
| 2 | 17 Jan 1920 | I701 | |
| 3 | 19 Apr 1930 | I701 | |
| 4 | 17 Apr 1930 | I708 | |
| 5 | 17 Apr 1930 | I706 | |
| 6 | 6 May 1910 | I703 | |
| 7 | 9 Jan 1920 | I703 | |
| 8 | 17 Apr 1930 | I703 |
