Henrico County, Virginia, United States
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1718 | I1446 | |
| 2 | Abt 1685 | I1549 | |
| 3 | Abt 1708 | I736 | |
| 4 | 9 Mar 1725/26 | I734 | |
| 5 | Bef 1690 | I1554 | |
| 6 | Bef 1 Oct 1680 | I1553 | |
| 7 | Abt 1690 | I1552 | |
| 8 | I7027 | ||
| 9 | 1664 | I936 | |
| 10 | I7026 | ||
| 11 | Abt 1666 | I7025 | |
| 12 | I7024 | ||
| 13 | 1731 | I1053 | |
| 14 | 1699 | I945 | |
| 15 | 1695 | I1033 | |
| 16 | 1690 | I881 | |
| 17 | 1702 | I903 | |
| 18 | 1749 | I958 | |
| 19 | 1703 | I1035 | |
| 20 | Abt 1700 | I939 | |
| 21 | 1697 | I938 | |
| 22 | Abt 1726 | I1579 | |
| 23 | 1710 | I1576 | |
| 24 | Bef 1731 | I735 | |
| 25 | Bef 1737 | I1580 | |
| 26 | 22 Mar 1725/26 | I1578 | |
| 27 | 1670 | I1600 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1695 | I1550 | |
| 2 | 1736 | I936 | |
| 3 | 1685 | I4337 | |
| 4 | 7 Oct 1773 | I881 | |
| 5 | Bef Nov 1713 | I1037 | |
| 6 | Aft 1715 | I1581 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1721 | I905 |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1717/18 | I905 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bass / Hughes | 22 Jan 1793 | F3734 |
| 2 | Learwood / Stovall | Abt 1722 | F398 |
| 3 | Stovall / Owens | 1731 | F397 |
| 4 | Stovall / Prosser | 29 Dec 1786 | F328 |
