Hopewell, Hunterdon County, New Jersey, United States
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1694 | I272 | |
| 2 | 1731 | I279 | |
| 3 | Jun 1712 | I1543 | |
| 4 | 19 Apr 1732 | I280 | |
| 5 | 1729 | I278 | |
| 6 | 20 May 1754 | I304 | |
| 7 | 8 Jan 1742/43 | I301 | |
| 8 | 28 Oct 1738 | I309 | |
| 9 | 31 Dec 1759 | I306 | |
| 10 | 17 Dec 1762 | I308 | |
| 11 | 20 May 1751 | I303 | |
| 12 | 28 Oct 1738 | I299 | |
| 13 | 30 Nov 1740 | I300 | |
| 14 | 25 Jan 1748/49 | I213 | |
| 15 | 17 May 1711 | I298 | |
| 16 | 25 Sep 1746 | I302 | |
| 17 | 25 Jan 1757 | I305 | |
| 18 | 8 Dec 1689 | I381 | |
| 19 | I215 | ||
| 20 | I217 | ||
| 21 | 1732 | I212 | |
| 22 | I219 | ||
| 23 | 20 May 1700 | I265 | |
| 24 | 1709 | I250 | |
| 25 | 1767 | I220 | |
| 26 | I222 | ||
| 27 | I221 | ||
| 28 | 1715 | I420 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Oct 1759 | I439 | |
| 2 | 1764 | I298 | |
| 3 | 8 Dec 1749 | I8044 | |
| 4 | Bef 24 Apr 1767 | I381 | |
| 5 | 11 Feb 1723/24 | I253 | |
| 6 | 24 Nov 1722 | I239 | |
| 7 | 11 Jul 1776 | I265 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Aft 1708 | I381 |
