Howell County, Missouri, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1917 | I2707 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1980 | I5978 | |
| 2 | 30 Jun 1890 | I2296 | |
| 3 | 16 Aug 1910 | I6226 |
Census
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1910 | I6236 | |
| 2 | 25 Apr 1910 | I6133 | |
| 3 | 28 Apr 1930 | I6133 | |
| 4 | 25 Jun 1900 | I6229 | |
| 5 | 25 Apr 1910 | I6229 | |
| 6 | 27 Jun 1900 | I3844 | |
| 7 | 17 Jun 1880 | I2284 | |
| 8 | 26 Jun 1900 | I2284 | |
| 9 | 28 Apr 1910 | I2284 | |
| 10 | 3 Jan 1920 | I6039 | |
| 11 | 4 Apr 1930 | I6039 | |
| 12 | 22 Apr 1910 | I5997 | |
| 13 | 3 Jan 1920 | I5997 | |
| 14 | 4 Apr 1930 | I5997 | |
| 15 | 18 Jun 1900 | I2301 | |
| 16 | 3 Jan 1920 | I6037 | |
| 17 | 8 Apr 1930 | I6037 | |
| 18 | 14 Jun 1880 | I6066 | |
| 19 | 15 Jun 1900 | I6066 |
Occupation
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1910 | I6236 | |
| 2 | 25 Jun 1900 | I6133 | |
| 3 | 25 Apr 1910 | I6133 | |
| 4 | 29 Apr 1930 | I6133 | |
| 5 | 25 Jun 1900 | I6232 | |
| 6 | 25 Jun 1900 | I6229 | |
| 7 | 25 Apr 1910 | I6229 | |
| 8 | 27 Jun 1900 | I3844 | |
| 9 | 17 Jun 1880 | I2284 | |
| 10 | 26 Jun 1900 | I2284 | |
| 11 | 28 Apr 1910 | I2284 | |
| 12 | 3 Jan 1920 | I6038 | |
| 13 | 3 Jan 1920 | I6039 | |
| 14 | 4 Apr 1930 | I6039 | |
| 15 | 22 Apr 1910 | I5997 | |
| 16 | 3 Jan 1920 | I5997 | |
| 17 | 4 Apr 1930 | I5997 | |
| 18 | 3 Jan 1920 | I6037 | |
| 19 | 8 Apr 1930 | I6037 | |
| 20 | 4 Apr 1930 | I6036 | |
| 21 | 14 Jun 1880 | I6066 | |
| 22 | 15 Jun 1900 | I6066 | |
| 23 | 15 Jun 1900 | I6068 | |
| 24 | 4 Apr 1930 | I6047 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bess / Hope | 17 Mar 1881 | F3216 |
| 2 | Reese / Bess | 13 May 1903 | F6 |
