Jefferson County, Alabama, United States
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Aug 1883 | I8379 | |
| 2 | 3 Sep 1913 | I8393 | |
| 3 | May 1876 | I8377 | |
| 4 | 31 Mar 1916 | I8394 | |
| 5 | Mar 1848 | I8373 | |
| 6 | Oct 1889 | I8381 | |
| 7 | Jun 1878 | I8378 | |
| 8 | 28 Apr 1885 | I8380 | |
| 9 | 22 Jul 1926 | I8395 | |
| 10 | 31 Jan 1857 | I8374 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1977 | I8383 | |
| 2 | Abt 1831 | I1014 | |
| 3 | 17 May 1910 | I8373 | |
| 4 | 16 Apr 1940 | I8382 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1920 | I8387 | |
| 2 | Jun 1880 | I8370 | |
| 3 | 2 Jun 1900 | I8373 | |
| 4 | 20 Apr 1910 | I8373 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1920 | I8387 | |
| 2 | Jun 1880 | I8370 | |
| 3 | 2 Jun 1900 | I8373 | |
| 4 | 20 Apr 1910 | I8373 | |
| 5 | Jun 1880 | I8374 |
