Jefferson County, Arkansas, United States
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1968 | I2795 | |
| 2 | 11 Mar 1916 | I1405 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1870 | I3620 | |
| 2 | 16 Apr 1930 | I29 | |
| 3 | 2 Apr 1930 | I1217 | |
| 4 | 5 Nov 1850 | I5966 | |
| 5 | 18 Apr 1930 | I2795 | |
| 6 | 9 Jun 1880 | I5951 | |
| 7 | 15 Jun 1900 | I5951 | |
| 8 | 9 Jul 1860 | I5967 | |
| 9 | 24 Jun 1870 | I5967 | |
| 10 | 2 Apr 1930 | I1212 | |
| 11 | 15 Sep 1860 | I1406 | |
| 12 | 12 Nov 1850 | I681 | |
| 13 | 6 May 1910 | I5961 |
Occupation
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1930 | I1223 | |
| 2 | 16 Apr 1930 | I29 | |
| 3 | 2 Apr 1930 | I1217 | |
| 4 | 5 Nov 1850 | I5966 | |
| 5 | 24 Jun 1870 | I5968 | |
| 6 | 6 May 1910 | I2795 | |
| 7 | 18 Apr 1930 | I2795 | |
| 8 | 24 Jun 1870 | I5951 | |
| 9 | 9 Jun 1880 | I5951 | |
| 10 | 15 Jun 1900 | I5951 | |
| 11 | 18 Apr 1930 | I4620 | |
| 12 | 9 Jul 1860 | I5967 | |
| 13 | 15 Sep 1860 | I1406 | |
| 14 | 12 Nov 1850 | I681 | |
| 15 | 6 May 1910 | I5961 | |
| 16 | 6 May 1910 | I5963 |
