Johnson County, Illinois, United States
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1832 | I5678 | |
| 2 | Abt 1853 | I7846 | |
| 3 | Jan 1870 | I2724 | |
| 4 | Abt 1869 | I2723 | |
| 5 | 30 Oct 1869 | I534 | |
| 6 | 22 Nov 1864 | I533 | |
| 7 | 12 Oct 1852 | I531 | |
| 8 | 13 Apr 1867 | I535 | |
| 9 | Abt 1861 | I532 | |
| 10 | Jun 1899 | I7447 | |
| 11 | Abt 1892 | I5698 | |
| 12 | Abt 1893 | I5699 | |
| 13 | Abt 1878 | I5696 | |
| 14 | Abt 1887 | I5697 | |
| 15 | Mar 1860 | I4663 | |
| 16 | Abt 1862 | I4667 | |
| 17 | Abt 1869 | I4669 | |
| 18 | Abt 1854 | I4661 | |
| 19 | Abt 1857 | I4662 | |
| 20 | Abt 1866 | I4668 | |
| 21 | 29 Feb 1860 | I169 | |
| 22 | 18 Feb 1882 | I2218 | |
| 23 | 28 May 1861 | I2680 | |
| 24 | 2 Oct 1880 | I3981 | |
| 25 | Mar 1883 | I3982 | |
| 26 | 11 Mar 1884 | I3983 | |
| 27 | Nov 1866 | I3979 | |
| 28 | 22 Jul 1855 | I2678 | |
| 29 | Abt 1871 | I3976 | |
| 30 | Jun 1878 | I3980 | |
| 31 | May 1899 | I5674 | |
| 32 | Nov 1897 | I5673 | |
| 33 | Jan 1850 | I645 | |
| 34 | 14 Nov 1856 | I2679 | |
| 35 | May 1864 | I3978 | |
| 36 | Abt 1874 | I3977 | |
| 37 | 1862 | I163 | |
| 38 | Abt 1870 | I167 | |
| 39 | 27 Jul 1876 | I145 | |
| 40 | 22 Jun 1857 | I161 | |
| 41 | Mar 1860 | I162 | |
| 42 | May 1874 | I168 | |
| 43 | Sep 1869 | I166 | |
| 44 | Mar 1879 | I2610 | |
| 45 | 7 Aug 1863 | I164 | |
| 46 | 28 Mar 1853 | I3984 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1863 | I5678 | |
| 2 | 27 Sep 1858 | I155 | |
| 3 | 22 Jul 1860 | I7831 | |
| 4 | 26 May 1935 | I5693 | |
| 5 | 23 May 1937 | I5690 | |
| 6 | 20 Mar 1876 | I154 | |
| 7 | 7 Nov 1924 | I531 | |
| 8 | 28 Sep 1858 | I538 | |
| 9 | 19 Jul 1906 | I543 | |
| 10 | 16 Apr 1931 | I529 | |
| 11 | 25 Jan 1894 | I545 | |
| 12 | 2 Feb 1866 | I539 | |
| 13 | 3 Dec 1922 | I156 | |
| 14 | 6 Mar 1883 | I1798 | |
| 15 | 2 Feb 1881 | I2714 | |
| 16 | 30 Nov 1940 | I2681 | |
| 17 | 1860 | I1814 | |
| 18 | 19 Sep 1876 | I2217 | |
| 19 | 18 Feb 1882 | I2218 | |
| 20 | 1926 | I849 | |
| 21 | 25 Jan 1881 | I163 | |
| 22 | 12 Jan 1880 | I158 | |
| 23 | 1871 and 1875 | I166 | |
| 24 | 14 Nov 1937 | I164 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1937 | I164 |
Census
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1870 | I2266 | |
| 2 | 16 Jul 1880 | I5509 | |
| 3 | 21 Jun 1900 | I5509 | |
| 4 | 3 May 1910 | I5509 | |
| 5 | 16 Jul 1870 | I5677 | |
| 6 | 9 Apr 1900 | I174 | |
| 7 | 28 Jun 1870 | I3453 | |
| 8 | 5 Jul 1860 | I154 | |
| 9 | 3 Jun 1870 | I154 | |
| 10 | 5 Jul 1860 | I545 | |
| 11 | 3 Jun 1870 | I545 | |
| 12 | 7 Jun 1870 | I528 | |
| 13 | 18 Apr 1910 | I4583 | |
| 14 | 2 Jun 1900 | I4584 | |
| 15 | 18 Apr 1910 | I4584 | |
| 16 | 6 Jul 1870 | I157 | |
| 17 | 14 Jun 1880 | I157 | |
| 18 | 4 Jun 1900 | I157 | |
| 19 | 18 Apr 1910 | I157 | |
| 20 | 1 Jun 1900 | I7443 | |
| 21 | 14 Jun 1880 | I7441 | |
| 22 | 1 Jun 1900 | I7441 | |
| 23 | 11 Jun 1900 | I171 | |
| 24 | 6 May 1910 | I171 | |
| 25 | 13 Jan 1920 | I171 | |
| 26 | 5 Jul 1860 | I539 | |
| 27 | 5 Nov 1850 | I4084 | |
| 28 | 2 Jul 1860 | I4084 | |
| 29 | 5 Nov 1850 | I2717 | |
| 30 | 21 Jul 1860 | I2717 | |
| 31 | 15 Apr 1930 | I2649 | |
| 32 | 7 Jun 1900 | I170 | |
| 33 | 8 Oct 1850 | I4655 | |
| 34 | 11 Jul 1860 | I4658 | |
| 35 | 4 Jul 1870 | I4658 | |
| 36 | 4 Jul 1870 | I842 | |
| 37 | 11 Jul 1880 | I4657 | |
| 38 | 6 Jun 1900 | I5675 | |
| 39 | 28 Oct 1850 | I7535 | |
| 40 | 12 Jul 1860 | I7535 | |
| 41 | 28 Jun 1870 | I4085 | |
| 42 | 5 Nov 1850 | I854 | |
| 43 | 21 Jul 1860 | I854 | |
| 44 | 11 Jun 1900 | I2680 | |
| 45 | 28 Jun 1870 | I3454 | |
| 46 | 13 Jul 1880 | I3454 | |
| 47 | 8 Jun 1900 | I3454 | |
| 48 | 29 Jun 1870 | I3322 | |
| 49 | 12 Jul 1880 | I3322 | |
| 50 | 6 Jun 1900 | I3322 |
Occupation
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1870 | I2266 | |
| 2 | 16 Jul 1880 | I5509 | |
| 3 | 21 Jun 1900 | I5509 | |
| 4 | 3 May 1910 | I5509 | |
| 5 | 16 Jul 1880 | I5508 | |
| 6 | 16 Jul 1870 | I5677 | |
| 7 | 5 Jul 1860 | I830 | |
| 8 | 9 Apr 1900 | I174 | |
| 9 | 28 Jun 1870 | I3453 | |
| 10 | 5 Jul 1860 | I154 | |
| 11 | 3 Jun 1870 | I154 | |
| 12 | 5 Jul 1860 | I545 | |
| 13 | 3 Jun 1870 | I545 | |
| 14 | 7 Jun 1870 | I528 | |
| 15 | 18 Apr 1910 | I4583 | |
| 16 | 2 Jun 1900 | I4584 | |
| 17 | 18 Apr 1910 | I4584 | |
| 18 | 18 Apr 1910 | I4594 | |
| 19 | 18 Apr 1910 | I4581 | |
| 20 | 18 Apr 1910 | I4595 | |
| 21 | 6 Jul 1870 | I157 | |
| 22 | 14 Jun 1880 | I157 | |
| 23 | 4 Jun 1900 | I157 | |
| 24 | 18 Apr 1910 | I157 | |
| 25 | 1 Jun 1900 | I7443 | |
| 26 | 14 Jun 1880 | I7441 | |
| 27 | 1 Jun 1900 | I7441 | |
| 28 | 6 May 1910 | I604 | |
| 29 | 13 Jan 1920 | I604 | |
| 30 | 11 Jun 1900 | I171 | |
| 31 | 6 May 1910 | I171 | |
| 32 | 13 Jan 1920 | I171 | |
| 33 | 6 May 1910 | I605 | |
| 34 | 5 Nov 1850 | I4084 | |
| 35 | 2 Jul 1860 | I4084 | |
| 36 | 5 Nov 1850 | I2717 | |
| 37 | 15 Apr 1930 | I2649 | |
| 38 | 7 Jun 1900 | I170 | |
| 39 | 8 Oct 1850 | I4655 | |
| 40 | 11 Jul 1860 | I4658 | |
| 41 | 4 Jul 1870 | I4658 | |
| 42 | 4 Jul 1870 | I842 | |
| 43 | 11 Jul 1880 | I4657 | |
| 44 | 6 Jun 1900 | I5675 | |
| 45 | 28 Oct 1850 | I7535 | |
| 46 | 12 Jul 1860 | I7535 | |
| 47 | 5 Nov 1850 | I854 | |
| 48 | 21 Jul 1860 | I854 | |
| 49 | 11 Jun 1900 | I2680 | |
| 50 | 28 Jun 1870 | I3454 |
Marriage
Matches 1 to 50 of 54
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Rentfro | 1 Jan 1865 | F4695 |
| 2 | Bain / Harrell | 1841 | F805 |
| 3 | Ballance / Burton | 24 Mar 1886 | F812 |
| 4 | Ballance / Lauderdale | 1 Mar 1893 | F5862 |
| 5 | Ballance / Whiteaker | 26 Nov 1856 | F813 |
| 6 | Burnett / Conley | 28 May 1882 | F2823 |
| 7 | Burnett / Robertson | 7 Oct 1854 | F2819 |
| 8 | Carter / Williford | 24 Dec 1876 | F1257 |
| 9 | Deans / Axley | 30 Oct 1847 | F2976 |
| 10 | Deans / Buford | 8 Apr 1877 | F2980 |
| 11 | Deans / Hess | 2 Oct 1892 | F2983 |
| 12 | Dunn / Stout | 19 Mar 1893 | F117 |
| 13 | Elmore / English | 10 May 1893 | F220 |
| 14 | Farless / Kerley | 30 Jan 1862 | F1292 |
| 15 | Farris / Gillespie | 17 Jan 1859 | F283 |
| 16 | Farris / Murray | 21 Apr 1875 | F280 |
| 17 | Farris / Redden | 29 Dec 1867 | F278 |
| 18 | Farris / Williford | 6 Oct 1859 | F104 |
| 19 | Fitch / Carter | 17 Aug 1890 | F2213 |
| 20 | Fitch / Rentfro | 17 Sep 1865 | F108 |
| 21 | Gray / Sharp | 25 Jan 1886 | F3440 |
| 22 | Hogg / Stout | 5 May 1887 | F114 |
| 23 | Kerley / Riddle | 19 Nov 1849 | F1849 |
| 24 | Martin / Deans | 18 Oct 1876 | F2978 |
| 25 | Mathis / Stout | 23 Oct 1879 | F113 |
| 26 | Modglin / Bowman | 16 Nov 1879 | F6078 |
| 27 | Morgan / Rose | 22 Dec 1895 | F797 |
| 28 | Newton / Deans | 25 Nov 1877 | F2975 |
| 29 | Porter / Rentfro | 15 Feb 1872 | F4696 |
| 30 | Reynolds / Murray | 6 Apr 1882 | F2139 |
| 31 | Riley / Sharp | 28 Dec 1848 | F369 |
| 32 | Rose / Bain | 10 Dec 1868 | F799 |
| 33 | Rose / Farris | 29 Oct 1868 | F279 |
| 34 | Sharp / Bell | 4 Sep 1892 | F1256 |
| 35 | Sharp / Burnett | 28 May 1916 | F947 |
| 36 | Sharp / Kerley | 4 Oct 1854 | F943 |
| 37 | Sharp / Mathis | 13 Jul 1884 | F1255 |
| 38 | Sharp / Murray | 6 Nov 1886 | F2138 |
| 39 | Sharp / Newton | 24 Dec 1896 | F2974 |
| 40 | Sharp / Poe | 18 Apr 1880 | F7 |
| 41 | Sharp / Rentfro | 1 Dec 1881 | F945 |
| 42 | Sharp / Underwood | 12 Jun 1862 | F1794 |
| 43 | Sharp / West | 28 Apr 1887 | F1802 |
| 44 | Simpson / Riley | 13 Aug 1846 | F2233 |
| 45 | Stockdale / Bramlett | 16 Aug 1859 | F1655 |
| 46 | Stout / Carter | 29 Dec 1892 | F116 |
| 47 | Stout / Farris | 13 Oct 1875 | F94 |
| 48 | Stout / Fitch | 19 Oct 1901 | F364 |
| 49 | Stout / George | 18 Dec 1881 | F111 |
| 50 | Stout / Modglin | 22 Oct 1885 | F101 |
