Kansas, United States
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1874 | I5457 | |
| 2 | Abt 1886 | I8164 | |
| 3 | Abt 1884 | I6072 | |
| 4 | Abt 1906 | I5460 | |
| 5 | 20 Aug 1905 | I83 | |
| 6 | Abt 1913 | I8831 | |
| 7 | Abt 1903 | I5459 | |
| 8 | Abt 1902 | I5458 | |
| 9 | Mar 1883 | I5467 | |
| 10 | Abt 1911 | I8830 | |
| 11 | Abt 1915 | I8832 | |
| 12 | 24 Jun 1896 | I7398 | |
| 13 | 24 May 1890 | I81 | |
| 14 | Jul 1882 | I7388 | |
| 15 | 4 Nov 1872 | I7395 | |
| 16 | 6 Oct 1870 | I7403 | |
| 17 | 4 May 1865 | I7401 | |
| 18 | 20 Nov 1878 | I7400 | |
| 19 | 29 Dec 1876 | I7399 | |
| 20 | 21 Nov 1874 | I7396 | |
| 21 | 11 Aug 1867 | I7402 | |
| 22 | 27 Oct 1868 | I7394 | |
| 23 | 20 Oct 1863 | I7391 | |
| 24 | Abt 1912 | I9101 | |
| 25 | May 1874 | I7385 | |
| 26 | Abt 1909 | I6349 | |
| 27 | Abt 1909 | I6047 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / | Abt 1901 | F2793 |
| 2 | Standley / King | Abt 1894 | F4103 |
