Kansas City, Jackson County, Missouri, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1951 | I7571 | |
| 2 | 29 Sep 1893 | I2578 | |
| 3 | 7 Jul 1899 | I2580 | |
| 4 | 6 Jan 1890 | I2576 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1987 | I6340 | |
| 2 | 6 Jan 1970 | I6338 | |
| 3 | 12 Mar 1996 | I6337 | |
| 4 | 8 Jun 1911 | I3196 | |
| 5 | 24 Jul 1943 | I9214 | |
| 6 | Apr 1972 | I2574 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I2425 | |
| 2 | 7 Jan 1920 | I2425 | |
| 3 | 15 Apr 1910 | I2377 | |
| 4 | 11 Apr 1930 | I2377 | |
| 5 | 23 Apr 1930 | I8229 |
Event-Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event-Misc |
Person ID | |
|---|---|---|---|
| 1 | I2425 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I2425 | |
| 2 | 7 Jan 1920 | I2425 | |
| 3 | 15 Apr 1910 | I2377 | |
| 4 | 11 Apr 1930 | I2377 | |
| 5 | 12 Jan 1920 | I68 | |
| 6 | 12 Jan 1920 | I67 | |
| 7 | 23 Apr 1930 | I8229 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Pearse / Vandyke | 1910 | F309 |
| 2 | Witten / Steele | 6 Oct 1900 | F6129 |
