Kansas City, Wyandotte County, Kansas, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1922 | I3 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1988 | I6334 | |
| 2 | Jun 1982 | I6341 | |
| 3 | 7 Oct 1962 | I6330 | |
| 4 | 13 Dec 1924 | I2305 | |
| 5 | Feb 1978 | I81 | |
| 6 | 6 Jan 1933 | I5982 | |
| 7 | 13 Apr 1931 | I2306 | |
| 8 | 3 Dec 1996 | I7425 | |
| 9 | 24 Jan 1996 | I6349 | |
| 10 | Nov 1973 | I7410 | |
| 11 | 4 Dec 1912 | I7393 | |
| 12 | 11 Jun 1937 | I7408 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1930 | I62 | |
| 2 | 9 Apr 1940 | I83 | |
| 3 | 15 Apr 1930 | I81 | |
| 4 | 9 Jun 1900 | I7390 | |
| 5 | 4 Jun 1880 | I7392 | |
| 6 | 9 Jun 1900 | I7392 | |
| 7 | 26 Apr 1910 | I7392 | |
| 8 | 3 Jan 1920 | I7392 | |
| 9 | 10 Apr 1940 | I9203 | |
| 10 | 1920 | I61 | |
| 11 | 12 Jan 1920 | I5 | |
| 12 | 16 Apr 1930 | I5 | |
| 13 | 9 Apr 1940 | I5 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1940 | I83 | |
| 2 | 10 Apr 1940 | I9203 | |
| 3 | 10 Apr 1940 | I64 | |
| 4 | 9 Apr 1940 | I5 |
Occupation
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1930 | I62 | |
| 2 | 26 Apr 1910 | I81 | |
| 3 | 3 Jan 1920 | I81 | |
| 4 | 15 Apr 1930 | I81 | |
| 5 | 9 Jun 1900 | I7390 | |
| 6 | 26 Apr 1910 | I7395 | |
| 7 | 26 Apr 1910 | I7396 | |
| 8 | 4 Jun 1880 | I7392 | |
| 9 | 9 Jun 1900 | I7392 | |
| 10 | 26 Apr 1910 | I7392 | |
| 11 | 3 Jan 1920 | I7392 | |
| 12 | 16 Apr 1930 | I6 | |
| 13 | 12 Jan 1920 | I61 | |
| 14 | 12 Jan 1920 | I5 | |
| 15 | 16 Apr 1930 | I5 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cookson / Bay | 18 Jun 1927 | F3379 |
| 2 | Simunac / Reese | 6 Jul 1920 | F3 |
