Knox County, Indiana, United States
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1899 | I1160 | |
| 2 | Abt 1912 | I3336 | |
| 3 | Jan 1910 | I3335 | |
| 4 | 21 Aug 1845 | I2725 | |
| 5 | 1907 | I2342 | |
| 6 | Abt 1904 | I3337 | |
| 7 | 19 Jan 1816 | I9151 | |
| 8 | Abt 1830 | I2727 | |
| 9 | 1 Jul 1834 | I2728 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1891 | I2725 | |
| 2 | 1 Apr 1888 | I2726 | |
| 3 | 18 Mar 1877 | I4525 | |
| 4 | 1 Jan 1895 | I4523 | |
| 5 | 1 Sep 1887 | I4524 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1899 | I1160 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1920 | I1859 | |
| 2 | 30 Jul 1850 | I4430 | |
| 3 | 8 Jun 1880 | I1834 | |
| 4 | 20 Jul 1850 | I4435 | |
| 5 | 6 Jun 1900 | I4536 | |
| 6 | 6 Jun 1900 | I4533 | |
| 7 | 18 Jun 1900 | I9194 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1920 | I1859 | |
| 2 | 30 Jul 1850 | I4430 | |
| 3 | 20 Jul 1850 | I4435 | |
| 4 | 6 Jun 1900 | I4536 | |
| 5 | 6 Jun 1900 | I4533 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Emison | 19 Dec 1894 | F1220 |
| 2 | ? / Dunn | 12 Aug 1883 | F5595 |
| 3 | Clements / Merrill | 28 Mar 1866 | F777 |
| 4 | Commer / Milner | 6 Jul 1904 | F445 |
| 5 | Cullison / Summitt | 8 Dec 1881 | F2142 |
| 6 | Cullison / Wall | 7 Sep 1904 | F449 |
| 7 | Dunn / Prather | 2 Apr 1874 | F959 |
| 8 | Kirk / Summitt | 12 Feb 1885 | F2147 |
| 9 | Meuser / Commer | 22 Nov 1905 | F443 |
| 10 | Nicholson / Boyd | 28 Dec 1854 | F442 |
| 11 | Nicholson / Commer | 26 Sep 1894 | F441 |
| 12 | Sanders / Dunn | 22 Jan 1898 | F668 |
| 13 | Summitt / Traylor | 16 Nov 1887 | F2146 |
| 14 | Wallace / Boyd | 2 Dec 1885 | F6077 |
