Lafayette County, Missouri, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1864 | I8756 | |
| 2 | 2 Jul 1863 | I8763 | |
| 3 | 10 Sep 1853 | I8772 | |
| 4 | 13 Jan 1866 | I8773 | |
| 5 | 22 Sep 1890 | I2368 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1913 | I8762 | |
| 2 | 18 Sep 1909 | I8775 | |
| 3 | 12 Jun 1910 | I8772 | |
| 4 | 24 Jul 1946 | I8773 | |
| 5 | 12 Jul 1919 | I8764 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1880 | I8762 | |
| 2 | 9 Jun 1900 | I8762 | |
| 3 | 9 May 1910 | I8762 | |
| 4 | 16 Jun 1900 | I8763 | |
| 5 | 13 May 1910 | I8763 | |
| 6 | 16 Jun 1900 | I8775 | |
| 7 | 13 May 1910 | I8755 | |
| 8 | 15 Aug 1860 | I8761 | |
| 9 | 12 Jul 1870 | I8761 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1900 | I8762 | |
| 2 | 9 May 1910 | I8762 | |
| 3 | 16 Jun 1900 | I8763 | |
| 4 | 13 May 1910 | I8763 | |
| 5 | 13 May 1910 | I8758 | |
| 6 | 13 May 1910 | I8759 | |
| 7 | 16 Jun 1880 | I8775 | |
| 8 | 16 Jun 1900 | I8775 | |
| 9 | 16 Jun 1880 | I8772 | |
| 10 | 9 Jun 1900 | I8772 | |
| 11 | 9 May 1910 | I8772 | |
| 12 | 13 May 1910 | I8755 | |
| 13 | 15 Aug 1860 | I8761 | |
| 14 | 12 Jul 1870 | I8761 |
