Lawrence County, Indiana, United States
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1850 | I8337 | |
| 2 | Abt 1852 | I3134 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1850 | I8326 | |
| 2 | 18 Jun 1860 | I8326 | |
| 3 | 8 Aug 1850 | I8320 | |
| 4 | 18 Jun 1860 | I8320 | |
| 5 | 22 Aug 1850 | I3133 | |
| 6 | Aug 1870 | I3133 | |
| 7 | 21 Jun 1880 | I3133 |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1850 | I8342 | |
| 2 | 2 Nov 1850 | I8326 | |
| 3 | 18 Jun 1860 | I8326 | |
| 4 | 2 Nov 1850 | I8341 | |
| 5 | 8 Aug 1850 | I8320 | |
| 6 | 18 Jun 1860 | I8320 | |
| 7 | 2 Nov 1850 | I8340 | |
| 8 | 22 Aug 1850 | I3133 | |
| 9 | Aug 1870 | I3133 | |
| 10 | 21 Jun 1880 | I3133 |
