Little River County, Arkansas, United States
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1897 | I2151 | |
| 2 | 3 Aug 1904 | I2152 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1927 | I1168 | |
| 2 | 22 Nov 1872 | I8670 | |
| 3 | 9 Mar 1914 | I2145 | |
| 4 | 1865 | I2148 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1900 | I1168 | |
| 2 | 9 Jul 1870 | I4470 | |
| 3 | 23 Jun 1900 | I2150 | |
| 4 | 28 Apr 1910 | I2150 | |
| 5 | 23 Apr 1930 | I1175 | |
| 6 | 18 Jun 1870 | I2143 | |
| 7 | 4 Jun 1880 | I2143 | |
| 8 | 23 Jun 1900 | I2143 | |
| 9 | 18 Apr 1910 | I2145 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1900 | I1168 | |
| 2 | 18 Apr 1910 | I1168 | |
| 3 | 9 Jul 1870 | I4470 | |
| 4 | 23 Jun 1900 | I2150 | |
| 5 | 28 Apr 1910 | I2150 | |
| 6 | 23 Apr 1930 | I1175 | |
| 7 | 18 Jun 1870 | I2143 | |
| 8 | 23 Jun 1900 | I2143 |
