Marshall, Marshall Township, Saline County, Missouri , United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1887 | I3471 | |
| 2 | 3 May 1877 | I3161 | |
| 3 | Mar 1880 | I3162 | |
| 4 | 19 Mar 1882 | I52 | |
| 5 | 27 Feb 1893 | I637 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1917 | I3474 | |
| 2 | 7 Dec 1966 | I2367 | |
| 3 | 26 Jul 1920 | I1847 | |
| 4 | 11 May 1916 | I1849 | |
| 5 | 3 Mar 1936 | I631 | |
| 6 | 20 Feb 1976 | I634 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1911 | I3196 | |
| 2 | 9 Aug 1923 | I3178 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1920 | I1847 | |
| 2 | 11 Jun 1900 | I3188 | |
| 3 | 3 Jun 1900 | I631 | |
| 4 | 23 Apr 1910 | I631 | |
| 5 | 12 Jan 1920 | I631 | |
| 6 | 18 Apr 1910 | I634 | |
| 7 | 13 Jan 1920 | I634 | |
| 8 | 15 Apr 1910 | I1979 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1920 | I1847 | |
| 2 | 11 May 1916 | I1849 | |
| 3 | 3 Apr 1920 | I638 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1900 | I5325 | |
| 2 | 3 Jun 1900 | I631 | |
| 3 | 23 Apr 1910 | I631 | |
| 4 | 12 Jan 1920 | I631 | |
| 5 | 18 Apr 1910 | I634 | |
| 6 | 13 Jan 1920 | I634 |
