Marshall County, Kentucky, United States
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1860 | I3451 | |
| 2 | Apr 1870 | I3751 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1957 | I2650 | |
| 2 | 26 Feb 1956 | I2649 | |
| 3 | 16 Apr 1964 | I2651 | |
| 4 | 31 Dec 1978 | I3362 | |
| 5 | 29 Dec 1929 | I3361 | |
| 6 | 22 Jan 1893 | I3379 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1900 | I3991 | |
| 2 | 8 Jun 1900 | I3363 | |
| 3 | 25 Apr 1910 | I2649 | |
| 4 | 15 Jun 1900 | I3376 | |
| 5 | 10 Sep 1850 | I3382 | |
| 6 | 17 Sep 1860 | I3382 | |
| 7 | 3 Sep 1850 | I3110 | |
| 8 | 27 Sep 1860 | I3110 | |
| 9 | 30 Jul 1870 | I3744 |
Occupation
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1900 | I3991 | |
| 2 | 8 Jun 1900 | I3363 | |
| 3 | 25 Apr 1910 | I2649 | |
| 4 | 26 Jan 1920 | I2649 | |
| 5 | 15 Jun 1900 | I3376 | |
| 6 | 10 Sep 1850 | I3382 | |
| 7 | 17 Sep 1860 | I3382 | |
| 8 | 30 Jul 1870 | I3745 | |
| 9 | 3 Sep 1850 | I3110 | |
| 10 | 27 Sep 1860 | I3110 | |
| 11 | 30 Jul 1870 | I3747 | |
| 12 | 30 Jul 1870 | I3744 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Averitt / Poe | 5 Mar 1873 | F2112 |
| 2 | Byerly / Lindsey | 17 Dec 1899 | F1804 |
| 3 | Ferman / Poe | 27 May 1875 | F2114 |
| 4 | Johnston / Poe | 25 Feb 1866 | F2110 |
| 5 | Lindsey / Dodge | 14 Feb 1901 | F1248 |
| 6 | Lindsey / Lindsey | 5 Jun 1870 | F1294 |
| 7 | Lindsey / Story | 26 Feb 1857 | F1287 |
| 8 | Lindsey / Story | 23 May 1876 | F1253 |
| 9 | Poe / Cornett | 1 Feb 1869 | F2113 |
| 10 | Poe / Story | 12 Dec 1868 | F1632 |
| 11 | Story / Poe | 12 Jan 1871 | F2111 |
