Massac County, Illinois, United States
Birth
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1866 | I4647 | |
| 2 | Abt 1872 | I4648 | |
| 3 | Abt 1907 | I4653 | |
| 4 | Abt 1901 | I4652 | |
| 5 | 1 Apr 1863 | I4628 | |
| 6 | Jul 1898 | I4651 | |
| 7 | Dec 1895 | I4650 | |
| 8 | 13 Jan 1921 | I5507 | |
| 9 | Abt 1915 | I5503 | |
| 10 | Feb 1895 | I2608 | |
| 11 | Apr 1896 | I9438 | |
| 12 | Nov 1897 | I2609 | |
| 13 | Jul 1891 | I9435 | |
| 14 | Sep 1869 | I1816 | |
| 15 | May 1893 | I2607 | |
| 16 | Jul 1893 | I9437 | |
| 17 | 28 Apr 1857 | I93 | |
| 18 | 9 Jul 1937 | I116 | |
| 19 | 21 Jul 1890 | I99 | |
| 20 | 9 Jul 1900 | I106 | |
| 21 | 19 Jul 1889 | I4632 | |
| 22 | Abt 1900 | I4637 | |
| 23 | Mar 1891 | I4633 | |
| 24 | 20 Jun 1851 | I101 | |
| 25 | 13 Dec 1855 | I4627 | |
| 26 | Abt 1903 | I4638 | |
| 27 | I4629 | ||
| 28 | I4630 | ||
| 29 | Mar 1896 | I4635 | |
| 30 | Jun 1898 | I4636 | |
| 31 | Feb 1893 | I4634 | |
| 32 | Abt 1849 | I4626 | |
| 33 | Nov 1883 | I4631 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1882 | I5477 | |
| 2 | 26 Oct 1933 | I3823 | |
| 3 | 19 Sep 1934 | I4646 | |
| 4 | 12 Apr 1949 | I132 | |
| 5 | 23 Feb 1891 | I5485 | |
| 6 | 28 May 1926 | I3822 | |
| 7 | 18 Jul 1916 | I4657 | |
| 8 | 13 Dec 1855 | I1133 | |
| 9 | 14 Jun 1880 and 24 Nov 1882 | I643 | |
| 10 | 14 Oct 1883 | I856 | |
| 11 | 4 Jan 1952 | I97 | |
| 12 | 10 Dec 1934 | I3978 | |
| 13 | 24 Nov 1882 | I641 | |
| 14 | 24 Mar 1924 | I106 | |
| 15 | 30 Jun 1923 | I162 | |
| 16 | 22 Jul 1916 | I101 | |
| 17 | 5 Aug 1900 | I9202 |
Census
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1920 | I3445 | |
| 2 | 10 Apr 1930 | I3445 | |
| 3 | 14 Jun 1880 | I5470 | |
| 4 | 23 Apr 1910 | I4646 | |
| 5 | 8 May 1910 | I150 | |
| 6 | 7 Jun 1880 | I4645 | |
| 7 | 11 Jun 1900 | I4645 | |
| 8 | 11 Jun 1900 | I4648 | |
| 9 | 29 Apr 1910 | I4648 | |
| 10 | 15 Jun 1880 | I4106 | |
| 11 | 13 Jun 1900 | I4106 | |
| 12 | 3 Jan 1920 | I2602 | |
| 13 | 21 Jan 1920 | I5479 | |
| 14 | 25 Apr 1930 | I5479 | |
| 15 | 15 Jan 1920 | I5484 | |
| 16 | 20 Jul 1870 | I5485 | |
| 17 | 15 Jun 1880 | I5485 | |
| 18 | 6 Jun 1900 | I5476 | |
| 19 | 9 May 1910 | I5476 | |
| 20 | 11 Jun 1900 | I354 | |
| 21 | 23 Apr 1910 | I354 | |
| 22 | 11 Jul 1870 | I3822 | |
| 23 | 4 Jun 1880 | I3822 | |
| 24 | 11 Jun 1900 | I3822 | |
| 25 | 23 Apr 1910 | I3822 | |
| 26 | 6 Jan 1920 | I3822 | |
| 27 | 5 Jun 1900 | I4025 | |
| 28 | 18 Apr 1910 | I4025 | |
| 29 | 28 Apr 1910 | I108 | |
| 30 | 9 Jan 1920 | I108 | |
| 31 | 10 Apr 1930 | I108 | |
| 32 | 1 Jun 1900 | I3829 | |
| 33 | 8 May 1910 | I3829 | |
| 34 | 8 Jan 1920 | I3829 | |
| 35 | 5 Apr 1930 | I3829 | |
| 36 | 12 Jun 1900 | I3963 | |
| 37 | 3 May 1910 | I3963 | |
| 38 | 28 Apr 1910 | I4107 | |
| 39 | 8 Jul 1870 | I854 | |
| 40 | 6 Jan 1900 | I1815 | |
| 41 | 8 Jun 1900 | I857 | |
| 42 | 28 Apr 1910 | I857 | |
| 43 | 8 Jan 1920 | I857 | |
| 44 | 2 Apr 1930 | I857 | |
| 45 | 20 Jan 1920 | I98 | |
| 46 | 5 Apr 1930 | I98 | |
| 47 | 28 Apr 1910 | I93 | |
| 48 | 20 Jan 1920 | I93 | |
| 49 | 10 Apr 1930 | I93 | |
| 50 | 3 Jan 1920 | I3322 |
Occupation
Matches 1 to 50 of 87
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1920 | I5505 | |
| 2 | 11 Jun 1900 | I344 | |
| 3 | 8 May 1910 | I150 | |
| 4 | 11 Jun 1900 | I343 | |
| 5 | 7 Jun 1880 | I4645 | |
| 6 | 11 Jun 1900 | I4645 | |
| 7 | 11 Jun 1900 | I4648 | |
| 8 | 29 Apr 1910 | I4648 | |
| 9 | 15 Jun 1880 | I4106 | |
| 10 | 13 Jun 1900 | I4106 | |
| 11 | 28 Apr 1910 | I4109 | |
| 12 | 13 Jun 1900 | I4108 | |
| 13 | 9 May 1910 | I5479 | |
| 14 | 21 Jan 1920 | I5479 | |
| 15 | 25 Apr 1930 | I5479 | |
| 16 | 15 Jan 1920 | I5484 | |
| 17 | 9 May 1910 | I132 | |
| 18 | 21 Jan 1920 | I132 | |
| 19 | 20 Jul 1870 | I5485 | |
| 20 | 15 Jun 1880 | I5485 | |
| 21 | 6 Jun 1900 | I5476 | |
| 22 | 9 May 1910 | I5476 | |
| 23 | 11 Jun 1900 | I354 | |
| 24 | 23 Apr 1910 | I354 | |
| 25 | 11 Jun 1900 | I3826 | |
| 26 | 11 Jul 1870 | I3822 | |
| 27 | 4 Jun 1880 | I3822 | |
| 28 | 11 Jun 1900 | I3822 | |
| 29 | 23 Apr 1910 | I3822 | |
| 30 | 6 Jan 1920 | I3822 | |
| 31 | 5 Jun 1900 | I4025 | |
| 32 | 18 Apr 1910 | I4025 | |
| 33 | 28 Apr 1910 | I108 | |
| 34 | 9 Jan 1920 | I108 | |
| 35 | 10 Apr 1930 | I108 | |
| 36 | 1 Jun 1900 | I3829 | |
| 37 | 8 May 1910 | I3829 | |
| 38 | 8 Jan 1920 | I3829 | |
| 39 | 5 Apr 1930 | I3829 | |
| 40 | 12 Jun 1900 | I3963 | |
| 41 | 3 May 1910 | I3963 | |
| 42 | 14 Jun 1880 | I5471 | |
| 43 | 28 Apr 1910 | I4107 | |
| 44 | 8 Jul 1870 | I854 | |
| 45 | 6 Jan 1900 | I1815 | |
| 46 | 8 Jun 1900 | I857 | |
| 47 | 28 Apr 1910 | I857 | |
| 48 | 8 Jan 1920 | I857 | |
| 49 | 2 Apr 1930 | I857 | |
| 50 | 20 Jan 1920 | I98 |
Marriage
Matches 1 to 29 of 29
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Atwell / Hughey | 24 Dec 1882 | F2150 |
| 2 | Brown / Simpson | 12 Oct 1881 | F4185 |
| 3 | Choat / Simpson | 13 Oct 1867 | F4184 |
| 4 | English / Clendenon | 25 Jun 1862 | F2237 |
| 5 | English / Teague | 13 Dec 1894 | F2239 |
| 6 | Finley / Pressgroves | 23 Aug 1874 | F1867 |
| 7 | Fitch / Staton | 20 May 1894 | F2211 |
| 8 | Guinn / Simpson | 3 Aug 1869 | F4186 |
| 9 | Leukering / Arensmann | 13 Nov 1881 | F2800 |
| 10 | Leukering / Trampe | 14 Aug 1884 | F6079 |
| 11 | Mathis / Clendenon | 22 Oct 1863 | F1678 |
| 12 | Mathis / Elmore | 13 Aug 1891 | F214 |
| 13 | McBride / Sharp | 8 May 1890 | F2232 |
| 14 | McBride / Smith | 17 Oct 1874 | F1824 |
| 15 | McGowan / Sharp | 15 Nov 1874 | F318 |
| 16 | Mescher / Leukering | 13 Aug 1873 | F2811 |
| 17 | Nutty / Mathis | 21 Dec 1900 | F1691 |
| 18 | Payne / Nutty | 24 Jan 1895 | F1789 |
| 19 | Payne / Sharp | 16 Nov 1873 | F2136 |
| 20 | Riley / Jones | 4 Nov 1888 | F4189 |
| 21 | Riley / Little | 19 Jan 1892 | F659 |
| 22 | Sharp / Finley | 19 Aug 1894 | F371 |
| 23 | Sharp / Jones | 20 Mar 1894 | F370 |
| 24 | Simpson / Scott | 26 Dec 1875 | F4187 |
| 25 | Smith / Sharp | 15 Oct 1899 | F70 |
| 26 | Teague / English | 26 May 1881 | F2235 |
| 27 | Teague / Richeson | 20 Mar 1848 | F77 |
| 28 | Teague / Walker | 23 Sep 1878 | F76 |
| 29 | Teague / Wright | 10 Apr 1873 | F1857 |
