Middletown, Butler County, Ohio, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jul 1880 | I7671 | |
| 2 | 9 Jun 1899 | I7701 | |
| 3 | 12 Nov 1923 | I7704 | |
| 4 | Abt 1858 | I2073 | |
| 5 | Abt 1865 | I2075 | |
| 6 | 4 Feb 1902 | I7707 | |
| 7 | 25 Nov 1933 | I7711 | |
| 8 | Abt Jun 1919 | I7676 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1928 | I2692 | |
| 2 | 25 Dec 1917 | I2690 | |
| 3 | 14 Aug 1917 | I2130 | |
| 4 | Mar 1936 | I7650 | |
| 5 | 15 Mar 1967 | I7661 | |
| 6 | 12 Dec 1924 | I1149 | |
| 7 | 14 Nov 1928 | I1818 | |
| 8 | 1 Oct 1924 | I2074 | |
| 9 | 2 Aug 1961 | I7736 | |
| 10 | 26 Nov 1911 | I1150 | |
| 11 | 28 Jan 1963 | I7707 | |
| 12 | 6 Oct 2003 | I7711 | |
| 13 | Dec 1896 | I7649 | |
| 14 | Feb 1947 | I3132 | |
| 15 | 28 Jan 1963 | I7668 | |
| 16 | May 1963 | I7655 | |
| 17 | 15 Mar 1967 | I7666 |
Census
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1900 | I7700 | |
| 2 | 4 Jun 1900 | I7650 | |
| 3 | 22 Apr 1910 | I7650 | |
| 4 | 8 Jan 1920 | I7650 | |
| 5 | 18 Apr 1930 | I7650 | |
| 6 | 5 Apr 1930 | I7661 | |
| 7 | 30 Jun 1880 | I1818 | |
| 8 | 8 Jun 1900 | I1818 | |
| 9 | 17 Jun 1880 | I7643 | |
| 10 | 17 Jun 1880 | I2083 | |
| 11 | 6 Jan 1920 | I2078 | |
| 12 | 15 Jun 1860 | I1150 | |
| 13 | 11 Jul 1870 | I1150 | |
| 14 | 4 Jun 1880 | I1150 | |
| 15 | 13 Jun 1900 | I1150 | |
| 16 | 22 Apr 1910 | I1150 | |
| 17 | 26 Jun 1880 | I7649 | |
| 18 | 15 Apr 1910 | I3132 | |
| 19 | 8 Jan 1920 | I3132 | |
| 20 | 9 Apr 1930 | I3132 | |
| 21 | 19 Apr 1910 | I7652 | |
| 22 | 14 Jan 1920 | I7652 | |
| 23 | 7 Apr 1930 | I7665 | |
| 24 | 15 Apr 1910 | I7653 | |
| 25 | 11 Apr 1930 | I7653 | |
| 26 | 15 Apr 1910 | I7654 | |
| 27 | 7 Apr 1930 | I7654 |
Occupation
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1900 | I2130 | |
| 2 | 8 Jun 1900 | I2129 | |
| 3 | 4 Jun 1900 | I7650 | |
| 4 | 22 Apr 1910 | I7650 | |
| 5 | 4 Jun 1880 | I1149 | |
| 6 | 22 Apr 1910 | I1149 | |
| 7 | 30 Jun 1880 | I1818 | |
| 8 | 8 Jun 1900 | I1818 | |
| 9 | 27 Apr 1910 | I1818 | |
| 10 | 8 Jan 1920 | I1818 | |
| 11 | 17 Jun 1880 | I7643 | |
| 12 | 22 Apr 1910 | I3360 | |
| 13 | 22 Apr 1910 | I2078 | |
| 14 | 6 Jan 1920 | I2078 | |
| 15 | 25 Jun 1860 | I1150 | |
| 16 | 11 Jul 1870 | I1150 | |
| 17 | 4 Jun 1880 | I1150 | |
| 18 | 13 Jun 1900 | I1150 | |
| 19 | 22 Apr 1910 | I1150 | |
| 20 | 4 Jun 1880 | I2072 | |
| 21 | 22 Apr 1910 | I7656 | |
| 22 | 26 Jun 1880 | I7649 | |
| 23 | 4 Jun 1900 | I3132 | |
| 24 | 8 Jan 1920 | I3132 | |
| 25 | 9 Apr 1930 | I3132 | |
| 26 | 4 Jun 1900 | I7652 | |
| 27 | 19 Apr 1910 | I7652 | |
| 28 | 14 Jan 1920 | I7652 | |
| 29 | 7 Apr 1930 | I7665 | |
| 30 | 15 Jun 1900 | I7653 | |
| 31 | 15 Apr 1910 | I7653 | |
| 32 | 11 Apr 1930 | I7653 | |
| 33 | 11 Apr 1930 | I7669 | |
| 34 | 4 Jun 1900 | I7654 | |
| 35 | 15 Apr 1910 | I7654 | |
| 36 | 22 Apr 1910 | I7654 | |
| 37 | 7 Apr 1930 | I7654 | |
| 38 | 22 Apr 1910 | I7655 | |
| 39 | 8 Jan 1920 | I7655 | |
| 40 | 5 Apr 1930 | I7664 | |
| 41 | 15 Jun 1900 | I7751 |
