Middletown, Monmouth County, New Jersey, United States
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1669 | I261 | |
| 2 | 14 Dec 1691 | I245 | |
| 3 | 1667 | I260 | |
| 4 | 1706 | I249 | |
| 5 | 29 Mar 1694 | I246 | |
| 6 | 1660 | I239 | |
| 7 | 1701 | I229 | |
| 8 | 25 Oct 1686 | I243 | |
| 9 | 1656 | I259 | |
| 10 | 10 Sep 1689 | I244 | |
| 11 | Feb 1698/99 | I247 | |
| 12 | 5 Aug 1678 | I485 | |
| 13 | 2 Feb 1680/81 | I486 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 14 Apr 1704 | I258 | |
| 2 | 23 Oct 1705 | I251 | |
| 3 | 10 Jul 1717 | I254 | |
| 4 | 17 Jan 1749/50 | I479 | |
| 5 | 17 Jul 1690 | I316 | |
| 6 | 1732 | I252 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1688 | I239 | |
| 2 | 1724 | I479 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1704 | I258 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lawrence / Stout | 12 Jan 1691/92 | F4839 |
| 2 | Pike / Stout | 2 Feb 1674/75 | F175 |
| 3 | Stout / Bollen | 27 Aug 1685 | F147 |
| 4 | Throckmorton / Stout | 12 Dec 1670 | F170 |
