Mississipi
Birth
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1841 | I7090 | |
| 2 | Abt 1866 | I6491 | |
| 3 | Abt 1889 | I6484 | |
| 4 | Abt 1851 | I6676 | |
| 5 | 17 Feb 1884 | I7463 | |
| 6 | Abt 1848 | I6671 | |
| 7 | Abt 1811 | I6509 | |
| 8 | Abt 1892 | I6488 | |
| 9 | 1893 | I6482 | |
| 10 | Abt 1895 | I6483 | |
| 11 | 1908 | I6489 | |
| 12 | Abt 1889 | I6480 | |
| 13 | Abt 1892 | I6481 | |
| 14 | Abt 1914 | I6492 | |
| 15 | Abt 1902 | I6487 | |
| 16 | Jul 1897 | I6486 | |
| 17 | 4 Mar 1854 | I6441 | |
| 18 | Abt 1832 | I2754 | |
| 19 | Abt 1863 | I2756 | |
| 20 | Abt 1838 | I6511 | |
| 21 | Abt 1835 | I6510 | |
| 22 | Jan 1872 | I6665 | |
| 23 | Dec 1868 | I8425 | |
| 24 | Abt 1853 | I6664 | |
| 25 | Abt 1847 | I7122 | |
| 26 | Abt 1850 | I7123 | |
| 27 | 8 Mar 1862 | I6440 | |
| 28 | Abt 1870 | I6678 | |
| 29 | Abt 1873 | I6679 | |
| 30 | Abt 1849 | I8435 | |
| 31 | Abt 1908 | I8430 | |
| 32 | Abt 1906 | I8429 | |
| 33 | 14 Jun 1896 | I8426 | |
| 34 | Abt 1845 | I8434 | |
| 35 | Aug 1858 | I8424 | |
| 36 | 3 Jun 1900 | I4919 | |
| 37 | Aug 1896 | I8427 | |
| 38 | Abt 1903 | I8428 | |
| 39 | Abt 1865 | I8433 | |
| 40 | Mar 1842 | I2755 | |
| 41 | Abt 1818 | I6499 | |
| 42 | 1859 | I6507 | |
| 43 | Abt 1856 | I6505 | |
| 44 | Abt 1853 | I6504 | |
| 45 | Abt 1857 | I6506 | |
| 46 | Abt 1823 | I6500 | |
| 47 | Abt 1872 | I1533 | |
| 48 | Abt 1892 | I7458 | |
| 49 | 19 Jul 1914 | I7464 | |
| 50 | 6 Feb 1920 | I7454 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1850 and 13 Oct 1860 | I4322 | |
| 2 | Aft 1860 | I7112 |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1920 | I8426 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1920 | I8426 |
