Missouri, United States
Birth
Matches 1 to 50 of 201
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1894 | I6046 | |
| 2 | Abt 1826 | I8283 | |
| 3 | Abt 1871 | I8849 | |
| 4 | Abt 1901 | I4135 | |
| 5 | Abt 1898 | I6045 | |
| 6 | 24 May 1895 | I6335 | |
| 7 | 26 Oct 1893 | I6334 | |
| 8 | 9 May 1841 | I6326 | |
| 9 | 13 Sep 1910 | I6342 | |
| 10 | 30 Dec 1907 | I6341 | |
| 11 | Abt 1866 | I6327 | |
| 12 | 22 May 1897 | I6336 | |
| 13 | 8 Feb 1900 | I6338 | |
| 14 | Abt 1868 | I6328 | |
| 15 | 20 Oct 1898 | I6337 | |
| 16 | Abt 1885 | I4053 | |
| 17 | 10 Jun 1860 | I6239 | |
| 18 | Jul 1885 | I6254 | |
| 19 | Abt 1902 | I6305 | |
| 20 | Abt 1906 | I6310 | |
| 21 | Dec 1892 | I6257 | |
| 22 | Oct 1909 | I6312 | |
| 23 | Mar 1899 | I6259 | |
| 24 | Apr 1894 | I6253 | |
| 25 | Aug 1890 | I6256 | |
| 26 | Abt 1879 | I6287 | |
| 27 | 26 Jun 1907 | I6311 | |
| 28 | Abt 1904 | I6306 | |
| 29 | Feb 1892 | I6234 | |
| 30 | 11 Jan 1910 | I6228 | |
| 31 | Abt 1877 | I6286 | |
| 32 | 18 Jan 1828 | I6268 | |
| 33 | Abt 1873 | I6284 | |
| 34 | Sep 1881 | I6252 | |
| 35 | Abt 1862 | I6280 | |
| 36 | Abt 1872 | I6283 | |
| 37 | Abt 1860 | I6279 | |
| 38 | 16 Oct 1888 | I6233 | |
| 39 | Abt 1864 | I6281 | |
| 40 | 19 Aug 1908 | I6227 | |
| 41 | 27 Sep 1909 | I6307 | |
| 42 | Abt 1847 | I6244 | |
| 43 | 7 Feb 1850 | I6240 | |
| 44 | Abt 1856 | I6277 | |
| 45 | 8 Oct 1844 | I6243 | |
| 46 | Abt 1857 | I6278 | |
| 47 | 17 Feb 1841 | I6248 | |
| 48 | Dec 1887 | I6255 | |
| 49 | Abt 1902 | I6309 | |
| 50 | Abt 1858 | I6246 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 5 Jun 1856 | I7313 | |
| 2 | 4 Oct 1961 | I2583 | |
| 3 | 1962 | I2585 | |
| 4 | 26 Nov 1870 | I8761 | |
| 5 | 20 Jan 1892 | I9151 | |
| 6 | 12 May 1926 | I8358 | |
| 7 | 2 Jul 1969 | I7260 | |
| 8 | Feb 1879 | I8515 | |
| 9 | 31 Oct 1876 | I9159 | |
| 10 | 17 Jan 1878 | I9150 | |
| 11 | 25 Apr 1925 | I9157 | |
| 12 | 31 Jan 1927 | I9154 | |
| 13 | 19 Nov 1861 | I2541 | |
| 14 | 4 Jun 1913 | I3115 | |
| 15 | Bef 10 Jan 1920 | I6424 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bess / Dunkin | 1900 | F3207 |
| 2 | Bess / Porter | Abt 1891 | F1229 |
| 3 | Farris / Moore | 19 Dec 1902 | F281 |
| 4 | Standley / Gleason | Abt 1884 | F4066 |
| 5 | Trotter / Fletcher | Aft 1847 | F4083 |
