Nebraska, United States
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1882 | I9322 | |
| 2 | 22 Nov 1915 | I698 | |
| 3 | Abt 1884 | I9323 | |
| 4 | Abt 1879 | I9329 | |
| 5 | Aft 1878 | I9317 | |
| 6 | Abt 1914 | I2779 | |
| 7 | Sep 1885 | I9313 | |
| 8 | May 1888 | I9314 | |
| 9 | Abt 1911 | I9512 | |
| 10 | Abt 1923 | I9513 | |
| 11 | Abt 1915 | I9515 | |
| 12 | Sep 1883 | I4478 | |
| 13 | Mar 1891 | I3091 | |
| 14 | Jun 1885 | I4479 |
