New York, United States
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1842 | I5462 | |
| 2 | Abt 1839 | I5461 | |
| 3 | Abt 1795 | I4216 | |
| 4 | Abt 1825 | I4209 | |
| 5 | 13 Jun 1878 | I2085 | |
| 6 | 22 Sep 1900 | I2344 | |
| 7 | 9 Sep 1872 | I1877 | |
| 8 | 16 Dec 1868 | I2086 | |
| 9 | Abt 1830 | I2355 | |
| 10 | Abt 1906 | I2774 | |
| 11 | Abt 1904 | I2773 | |
| 12 | Abt 1897 | I2772 | |
| 13 | 18 Jan 1898 | I2345 | |
| 14 | Abt 1911 | I2775 | |
| 15 | Abt 1892 | I2665 | |
| 16 | Abt 1672 | I2029 | |
| 17 | Abt 1666 | I1989 | |
| 18 | Abt 1878 | I8708 | |
| 19 | Abt 1913 | I8704 | |
| 20 | Jun 1874 | I8301 | |
| 21 | 21 Apr 1914 | I8303 | |
| 22 | Abt 1907 | I8307 | |
| 23 | 12 May 1906 | I8298 | |
| 24 | Abt 1856 | I2072 | |
| 25 | Jan 1828 | I8284 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Longstreet / Lane | Abt 1695 | F723 |
| 2 | Vandyke / Jans | 25 Apr 1674 | F4736 |
