Pennsylvania, United States
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1806 | I2430 | |
| 2 | Abt 1813 | I9021 | |
| 3 | Abt 1820 | I9011 | |
| 4 | Abt 1845 | I9018 | |
| 5 | Abt 1824 | I7291 | |
| 6 | Abt 1827 | I7319 | |
| 7 | 1781 | I2618 | |
| 8 | Abt 1885 | I7595 | |
| 9 | Abt 1806 | I3177 | |
| 10 | I4306 | ||
| 11 | Abt 1789 | I672 | |
| 12 | Abt 1839 | I9024 | |
| 13 | Abt 1835 | I9026 | |
| 14 | Abt 1853 | I9019 | |
| 15 | Abt 1843 | I9028 | |
| 16 | Abt 1837 | I9027 | |
| 17 | Abt 1847 | I9030 | |
| 18 | Abt 1845 | I9029 | |
| 19 | Abt 1810 | I9020 | |
| 20 | Abt 1841 | I9025 | |
| 21 | Abt 1817 | I1853 | |
| 22 | Abt 1810 | I5416 | |
| 23 | 2 Jan 1862 | I4737 | |
| 24 | 17 Sep 1841 | I4525 | |
| 25 | 1842 | I2428 | |
| 26 | 1847 | I2434 | |
| 27 | 1838 | I2431 | |
| 28 | 1850 | I2435 | |
| 29 | 1843 | I2432 | |
| 30 | 1808 | I2429 | |
| 31 | 1845 | I2433 | |
| 32 | Mar 1825 | I368 | |
| 33 | Abt 1837 | I9012 | |
| 34 | Jun 1845 | I4975 | |
| 35 | Abt 1841 | I9014 | |
| 36 | Abt 1817 | I9010 | |
| 37 | Abt 1848 | I9015 | |
| 38 | Abt 1839 | I9013 | |
| 39 | Apr 1850 | I9016 | |
| 40 | 1797 | I2526 | |
| 41 | 1746 | I1106 | |
| 42 | 13 May 1750 | I1094 | |
| 43 | Apr 1853 | I4976 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 29 Jul 1870 | I9017 | |
| 2 | Bef 26 Sep 1860 | I9016 |
Immigration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1729 | I1443 | |
| 2 | 15 Sep 1729 | I1399 |
