Pike County, Kentucky, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1922 | I8908 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1968 | I9002 | |
| 2 | 18 Apr 1978 | I9003 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1910 | I8948 | |
| 2 | 21 Apr 1910 | I8979 | |
| 3 | Apr 1930 | I8963 | |
| 4 | 9 Jun 1880 | I8989 | |
| 5 | 14 Jun 1880 | I8956 | |
| 6 | 7 Jun 1900 | I8956 | |
| 7 | 4 Jun 1900 | I8949 | |
| 8 | Apr 1930 | I8896 |
Occupation
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1910 | I8948 | |
| 2 | 21 Apr 1910 | I8982 | |
| 3 | 21 Apr 1910 | I8983 | |
| 4 | 21 Apr 1910 | I8970 | |
| 5 | 21 Apr 1910 | I8981 | |
| 6 | 21 Apr 1910 | I8979 | |
| 7 | Apr 1930 | I8963 | |
| 8 | 9 Jun 1880 | I8991 | |
| 9 | 9 Jun 1880 | I8989 | |
| 10 | 9 Jun 1880 | I8980 | |
| 11 | 9 Jun 1880 | I8992 | |
| 12 | 14 Jun 1880 | I8956 | |
| 13 | 7 Jun 1900 | I8956 | |
| 14 | 4 Jun 1900 | I8949 | |
| 15 | 25 Apr 1910 | I8896 | |
| 16 | Apr 1930 | I8896 | |
| 17 | 7 Jun 1900 | I8960 | |
| 18 | 25 Apr 1910 | I8954 | |
| 19 | 25 Apr 1910 | I8953 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1942 | I8898 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blankenship / Estep | 16 Sep 1880 | F5935 |
| 2 | Dotson / | 9 Aug 1872 | F5926 |
| 3 | Raines / Justice | 9 Jul 1868 | F5918 |
