Powhatan County, Virginia, United States
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1847 | I7014 | |
| 2 | 25 Apr 1855 | I7018 | |
| 3 | Abt 1806 | I7084 | |
| 4 | 7 Jul 1856 | I7019 | |
| 5 | 22 Jul 1852 | I7017 | |
| 6 | 10 Nov 1850 | I7016 | |
| 7 | 31 Aug 1845 | I7013 | |
| 8 | 13 Jan 1849 | I7015 | |
| 9 | 30 Nov 1772 | I765 | |
| 10 | 1799 | I760 | |
| 11 | Abt 1830 | I4323 | |
| 12 | 16 Jul 1822 | I673 | |
| 13 | 1810 | I762 | |
| 14 | 1789 | I759 | |
| 15 | 1794 | I675 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1868 | I798 | |
| 2 | 10 May 1839 | I683 | |
| 3 | 5 Sep 1874 | I777 | |
| 4 | Abt 1771 | I945 | |
| 5 | 16 Jul 1796 | I802 |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1850 | I7084 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1850 | I7084 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1777 | I945 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baugh / Stovall | 17 Mar 1812 | F2618 |
| 2 | Brackett / Stovall | 6 May 1830 | F2619 |
| 3 | Christian / Prosser | 25 May 1795 | F2624 |
| 4 | Lowry / Stovall | 24 Dec 1827 | F2620 |
| 5 | Prosser / Stovall | 21 Dec 1780 | F361 |
| 6 | Shoba / Prosser | 9 Jul 1783 | F2623 |
| 7 | Stovall / | 7 Oct 1820 | F2012 |
| 8 | Stovall / Bass | 23 Dec 1818 | F324 |
| 9 | Stovall / Howard | 7 Dec 1791 | F2614 |
| 10 | Stovall / Reat | 22 May 1830 | F2621 |
| 11 | Stovall / Wilborne | 24 Jan 1794 | F2612 |
