Ross County, Ohio, United States
Birth
Matches 1 to 37 of 37
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1917 | I6789 | |
| 2 | 1932 | I6790 | |
| 3 | 17 Sep 1850 and 20 Jun 1860 | I2623 | |
| 4 | 9 Dec 1862 | I2618 | |
| 5 | 30 Dec 1840 | I7898 | |
| 6 | 23 Dec 1860 | I6796 | |
| 7 | 14 Jan 1861 | I6798 | |
| 8 | 13 Dec 1860 | I6800 | |
| 9 | 1908 | I6799 | |
| 10 | 5 Mar 1887 | I6794 | |
| 11 | 3 May 1898 | I6795 | |
| 12 | Abt 1908 | I6805 | |
| 13 | 19 Apr 1874 | I832 | |
| 14 | 1933 | I6785 | |
| 15 | 31 Dec 1948 | I6812 | |
| 16 | 9 Oct 1918 | I835 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1860 | I712 | |
| 2 | 15 Jun 1870 | I712 | |
| 3 | 20 Jun 1860 | I4056 | |
| 4 | 17 Sep 1850 | I2623 | |
| 5 | 22 Jul 1850 | I2374 | |
| 6 | 5 Jul 1860 | I2374 | |
| 7 | 13 Sep 1850 | I834 | |
| 8 | 17 Jul 1850 | I711 | |
| 9 | 18 Sep 1850 | I1884 | |
| 10 | 8 Jul 1860 | I1884 | |
| 11 | 25 Jul 1860 | I831 | |
| 12 | 13 Jun 1870 | I831 | |
| 13 | 13 Jun 1870 | I6786 |
Occupation
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1860 | I712 | |
| 2 | 15 Jun 1870 | I712 | |
| 3 | 20 Jun 1860 | I4056 | |
| 4 | 17 Sep 1850 | I2623 | |
| 5 | 22 Jul 1850 | I2374 | |
| 6 | 5 Jul 1860 | I2374 | |
| 7 | 17 Jul 1850 | I711 | |
| 8 | 18 Sep 1850 | I1884 | |
| 9 | 8 Jul 1860 | I1884 | |
| 10 | 26 Aug 1850 | I831 | |
| 11 | 25 Jul 1860 | I831 | |
| 12 | 13 Jun 1870 | I831 | |
| 13 | 13 Jun 1870 | I6786 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carmean / De Haven | 6 Oct 1840 | F837 |
| 2 | Carmean / Haven | Abt 1825 | F1117 |
| 3 | Core / MacDonald | 11 Nov 1817 | F4854 |
| 4 | Grimes / Igou | 15 Feb 1872 | F3615 |
| 5 | Igou / McKenzie | 18 Oct 1834 | F3607 |
| 6 | Steele / Core | 9 Oct 1849 | F313 |
| 7 | Steele / Knapp | 16 Oct 1912 | F3621 |
| 8 | Steele / Sommerville | 2 Oct 1837 | F315 |
