Rusk County, Texas, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1878 | I8198 | |
| 2 | Abt 1873 | I8197 | |
| 3 | Abt 1877 | I8196 | |
| 4 | Abt 1855 | I8184 | |
| 5 | Abt 1871 | I8195 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1873 | I4375 | |
| 2 | Bef 20 Jul 1860 | I8188 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1850 | I8185 | |
| 2 | 20 Jul 1860 | I8185 | |
| 3 | 8 Jun 1880 | I8185 | |
| 4 | 30 Nov 1850 | I4375 | |
| 5 | 30 Nov 1850 | I4362 | |
| 6 | 20 Jul 1860 | I4362 | |
| 7 | 13 Jun 1870 | I4362 | |
| 8 | 18 Jun 1900 | I4362 | |
| 9 | 18 Jun 1900 | I4356 | |
| 10 | 18 Apr 1910 | I4356 | |
| 11 | 8 Jun 1880 | I8189 | |
| 12 | 7 Jun 1870 | I4410 |
Occupation
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1850 | I8185 | |
| 2 | 20 Jul 1860 | I8185 | |
| 3 | 8 Jun 1880 | I8185 | |
| 4 | 30 Nov 1850 | I4375 | |
| 5 | 30 Nov 1850 | I4362 | |
| 6 | 20 Jul 1860 | I4362 | |
| 7 | 13 Jun 1870 | I4362 | |
| 8 | 18 Jun 1900 | I4356 | |
| 9 | 18 Apr 1910 | I4356 | |
| 10 | 8 Jun 1880 | I8189 | |
| 11 | 8 Jun 1880 | I8194 | |
| 12 | 7 Jun 1870 | I4410 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fambrough / Boon | 18 Feb 1872 | F5144 |
| 2 | Fambrough / McDavid | 18 Jul 1865 | F5146 |
| 3 | Phillips / Fambrough | 25 Jun 1874 | F5145 |
