Saline County, Missouri, United States
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | May 1887 | I2367 | |
| 2 | Apr 1883 | I2583 | |
| 3 | Jun 1894 | I2588 | |
| 4 | Jan 1875 | I3168 | |
| 5 | Jan 1870 | I3167 | |
| 6 | Sep 1874 | I3169 | |
| 7 | 11 Mar 1865 | I4149 | |
| 8 | Oct 1862 | I4147 | |
| 9 | Abt 1847 | I3482 | |
| 10 | 1860 | I3488 | |
| 11 | Abt 1855 | I3486 | |
| 12 | 27 Aug 1845 | I3481 | |
| 13 | Jun 1844 | I3491 | |
| 14 | 15 Sep 1857 | I3487 | |
| 15 | 23 Feb 1850 | I3483 | |
| 16 | Abt 1841 | I3480 | |
| 17 | Abt 1852 | I3485 | |
| 18 | 5 Jan 1839 | I2353 | |
| 19 | 30 Oct 1856 | I6820 | |
| 20 | Sep 1884 | I3868 | |
| 21 | Apr 1892 | I2354 | |
| 22 | Oct 1889 | I3870 | |
| 23 | Sep 1886 | I3869 | |
| 24 | Jul 1882 | I3867 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1940 | I4154 | |
| 2 | 29 Jan 1935 | I2611 | |
| 3 | Bef 26 Jun 1900 | I2616 | |
| 4 | Mar 1947 | I3320 | |
| 5 | Jul 1943 | I3167 | |
| 6 | 2 Sep 1884 | I4076 | |
| 7 | 9 Aug 1885 | I3490 | |
| 8 | 8 Jan 1883 | I3478 | |
| 9 | 7 Jul 1915 | I1983 | |
| 10 | 27 Sep 1921 | I3476 | |
| 11 | 31 Dec 1862 | I3479 |
Census
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1870 | I2374 | |
| 2 | 15 Jun 1880 | I2374 | |
| 3 | 8 Jun 1900 | I3320 | |
| 4 | 6 Aug 1870 | I2614 | |
| 5 | 11 Jun 1880 | I2614 | |
| 6 | 1 Jun 1900 | I2614 | |
| 7 | 22 Apr 1910 | I2614 | |
| 8 | 26 Jun 1900 | I6831 | |
| 9 | 20 Jun 1900 | I4149 | |
| 10 | 6 May 1910 | I4149 | |
| 11 | 16 Jan 1920 | I4149 | |
| 12 | 5 Aug 1860 | I4133 | |
| 13 | 9 Aug 1870 | I4133 | |
| 14 | 22 Jun 1880 | I4133 | |
| 15 | 9 Jun 1900 | I4151 | |
| 16 | 19 Jun 1900 | I4153 | |
| 17 | 15 Jun 1900 | I4147 | |
| 18 | 7 May 1910 | I4147 | |
| 19 | 16 Jun 1880 | I1847 | |
| 20 | 26 Jun 1900 | I6824 | |
| 21 | 10 Aug 1870 | I6829 | |
| 22 | 22 Jun 1870 | I3490 | |
| 23 | 14 Nov 1850 | I3478 | |
| 24 | Jun 1860 | I3478 | |
| 25 | 7 Jul 1880 | I3478 | |
| 26 | 7 Jun 1900 | I2353 | |
| 27 | 24 Oct 1850 | I1886 | |
| 28 | Aug 1860 | I1886 | |
| 29 | 10 Aug 1870 | I1886 | |
| 30 | 29 Jul 1870 | I2371 | |
| 31 | 12 Jun 1880 | I1983 | |
| 32 | 7 Jun 1900 | I1983 | |
| 33 | 21 Apr 1910 | I3866 | |
| 34 | 22 Apr 1910 | I1983 | |
| 35 | 28 Jan 1920 | I3866 | |
| 36 | 11 Apr 1930 | I3866 | |
| 37 | 24 Jan 1920 | I1982 | |
| 38 | 14 Apr 1930 | I1982 |
Occupation
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1900 | I4158 | |
| 2 | 23 Jan 1920 | I2367 | |
| 3 | 23 Jan 1920 | I2583 | |
| 4 | 9 Apr 1930 | I2583 | |
| 5 | 15 Aug 1870 | I2374 | |
| 6 | 15 Jun 1880 | I2374 | |
| 7 | 8 Jun 1900 | I3320 | |
| 8 | 6 Aug 1870 | I2614 | |
| 9 | 11 Jun 1880 | I2614 | |
| 10 | 1 Jun 1900 | I2614 | |
| 11 | 22 Apr 1910 | I2614 | |
| 12 | 26 Jun 1900 | I6831 | |
| 13 | 20 Jun 1900 | I4149 | |
| 14 | 6 May 1910 | I4149 | |
| 15 | 16 Jan 1920 | I4149 | |
| 16 | 5 Aug 1860 | I4133 | |
| 17 | 9 Aug 1870 | I4133 | |
| 18 | 22 Jun 1880 | I4133 | |
| 19 | 9 Jun 1900 | I4151 | |
| 20 | 16 Jan 1920 | I4157 | |
| 21 | 16 Jan 1920 | I4169 | |
| 22 | 19 Jun 1900 | I4153 | |
| 23 | 15 Jun 1900 | I4147 | |
| 24 | 7 May 1910 | I4147 | |
| 25 | 26 Jun 1900 | I6824 | |
| 26 | 10 Aug 1870 | I6829 | |
| 27 | 26 Jun 1900 | I6829 | |
| 28 | 7 Jul 1880 | I3488 | |
| 29 | Jun 1860 | I3489 | |
| 30 | I2353 | ||
| 31 | 7 Jul 1880 | I2353 | |
| 32 | 24 Oct 1850 | I1886 | |
| 33 | Aug 1860 | I1886 | |
| 34 | 10 Aug 1870 | I1886 | |
| 35 | 29 Jul 1870 | I2371 | |
| 36 | 12 Jun 1880 | I1983 | |
| 37 | 7 Jun 1900 | I1983 | |
| 38 | 21 Apr 1910 | I3866 | |
| 39 | 22 Apr 1910 | I1983 | |
| 40 | 28 Jan 1920 | I3866 | |
| 41 | 11 Apr 1930 | I3866 | |
| 42 | 20 Apr 1910 | I1981 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burton / Richardson | 27 Oct 1875 | F47 |
| 2 | Land / Richardson | 21 Oct 1879 | F3648 |
| 3 | Milice / Steele | 26 Jan 1871 | F1125 |
| 4 | Napton / Shelby | 9 Sep 1862 | F1122 |
| 5 | Napton / Williams | 27 Mar 1836 | F1298 |
| 6 | Richardson / Brown | 29 Jul 1841 | F373 |
| 7 | Richardson / Swiney | 29 Apr 1874 | F3650 |
