Saline County, Missouri , United States
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Feb 1875 | I2585 | |
| 2 | Jan 1877 | I2587 | |
| 3 | Aug 1867 | I3320 | |
| 4 | Abt 1892 | I3475 | |
| 5 | 22 Dec 1877 | I709 | |
| 6 | 11 Jan 1885 | I9090 | |
| 7 | 10 Apr 1911 | I9096 | |
| 8 | 9 Oct 1879 | I710 | |
| 9 | 30 Sep 1875 | I57 | |
| 10 | 16 Mar 1915 | I47 | |
| 11 | 23 May 1912 | I60 | |
| 12 | 16 Mar 1915 | I59 | |
| 13 | 15 May 1915 | I2384 | |
| 14 | 16 Apr 1845 | I3178 | |
| 15 | Jan 1870 | I7281 | |
| 16 | Abt 1875 | I7282 | |
| 17 | 20 Jun 1915 | I2366 | |
| 18 | 22 Nov 1909 | I2348 | |
| 19 | 11 Sep 1879 | I634 | |
| 20 | 10 Mar 1854 | I3163 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1927 | I8629 | |
| 2 | 20 Mar 1892 | I712 | |
| 3 | 26 Sep 1960 | I58 | |
| 4 | 15 Nov 1874 | I2376 | |
| 5 | 6 Apr 1932 | I2369 | |
| 6 | Bef 27 Apr 1910 | I2587 | |
| 7 | 3 Jun 1907 | I1885 | |
| 8 | 25 Jun 1946 | I3195 | |
| 9 | 12 Mar 1885 | I9090 | |
| 10 | 12 Nov 1886 | I1894 | |
| 11 | 28 Jan 1899 | I1905 | |
| 12 | 28 Nov 1926 | I8840 | |
| 13 | 11 Feb 1876 | I2615 | |
| 14 | 6 Aug 1898 | I1884 | |
| 15 | 2 Feb 1937 | I1982 | |
| 16 | 18 Nov 1903 | I1904 | |
| 17 | Sep 1945 | I3183 | |
| 18 | 20 Apr 1963 | I2584 |
Census
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I3170 | |
| 2 | 23 Jan 1920 | I2367 | |
| 3 | 23 Jan 1920 | I2583 | |
| 4 | 9 Apr 1930 | I2583 | |
| 5 | 26 Jun 1900 | I2369 | |
| 6 | 23 Jan 1920 | I2369 | |
| 7 | 11 Jun 1900 | I3195 | |
| 8 | 22 Apr 1910 | I3195 | |
| 9 | 25 Apr 1910 | I1847 | |
| 10 | 8 Jan 1920 | I57 | |
| 11 | 2 Jun 1880 | I638 | |
| 12 | 4 May 1910 | I638 | |
| 13 | 17 Jan 1920 | I638 | |
| 14 | 27 Jul 1870 | I2615 | |
| 15 | 3 Jan 1920 | I4051 | |
| 16 | 28 Aug 1870 | I1884 | |
| 17 | 2 Jun 1880 | I1884 | |
| 18 | 1 Aug 1870 | I631 | |
| 19 | Jun 1860 | I1904 | |
| 20 | 11 Jun 1870 | I1904 | |
| 21 | 16 Jun 1880 | I1904 | |
| 22 | 25 Jun 1900 | I1904 | |
| 23 | 8 Jan 1920 | I1981 | |
| 24 | 5 Jan 1920 | I1979 | |
| 25 | 25 Jun 1900 | I3163 |
Occupation
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I3170 | |
| 2 | 26 Jun 1900 | I2369 | |
| 3 | 23 Jan 1920 | I2369 | |
| 4 | 11 Jun 1900 | I3195 | |
| 5 | 22 Apr 1910 | I3195 | |
| 6 | 16 Jun 1880 | I1847 | |
| 7 | 25 Apr 1910 | I1847 | |
| 8 | 7 Jan 1920 | I1847 | |
| 9 | 8 Jan 1920 | I57 | |
| 10 | 2 Jun 1880 | I638 | |
| 11 | 4 May 1910 | I638 | |
| 12 | 17 Jan 1920 | I638 | |
| 13 | 27 Jul 1870 | I2615 | |
| 14 | 3 Jan 1920 | I4051 | |
| 15 | 28 Aug 1870 | I1884 | |
| 16 | 2 Jun 1880 | I1884 | |
| 17 | Jun 1860 | I1904 | |
| 18 | 16 Jun 1880 | I1904 | |
| 19 | 8 Jan 1920 | I1981 | |
| 20 | 25 Jun 1900 | I3163 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carmean / Ramsey | F921 | |
| 2 | Clinard / Carmean | 9 Dec 1879 | F4104 |
| 3 | Coulter / Carmean | 20 Nov 1866 | F1079 |
| 4 | Jones / Steele | 27 Oct 1874 | F46 |
| 5 | Scott / Vandyke | 15 Aug 1877 | F719 |
| 6 | Standley / Carmean | 22 Feb 1869 | F1080 |
| 7 | Vandyke / Shepherd | 8 Mar 1871 | F43 |
