Tennessee, United States
Birth
Matches 1 to 50 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1850 | I3215 | |
| 2 | Abt 1848 | I7521 | |
| 3 | Abt 1843 | I4665 | |
| 4 | Abt 1829 | I7308 | |
| 5 | Abt 1843 | I2603 | |
| 6 | Abt 1824 | I3720 | |
| 7 | Abt 1821 | I4677 | |
| 8 | Abt 1829 | I5027 | |
| 9 | Abt 1836 | I5470 | |
| 10 | Abt 1827 | I7536 | |
| 11 | Abt 1831 | I8609 | |
| 12 | May 1857 | I3170 | |
| 13 | Abt 1815 | I3887 | |
| 14 | Abt 1822 | I3888 | |
| 15 | Jun 1868 | I8272 | |
| 16 | 7 Feb 1837 | I2302 | |
| 17 | 8 Nov 1829 | I2297 | |
| 18 | 13 Dec 1831 | I2299 | |
| 19 | 30 Mar 1834 | I2300 | |
| 20 | I9006 | ||
| 21 | Abt 1808 | I3346 | |
| 22 | Abt 1809 | I7112 | |
| 23 | Abt 1851 | I4471 | |
| 24 | 20 Oct 1893 | I7451 | |
| 25 | Jan 1841 | I4646 | |
| 26 | Abt 1875 | I3217 | |
| 27 | Abt 1873 | I3216 | |
| 28 | Abt 1840 | I7515 | |
| 29 | Abt 1830 | I7513 | |
| 30 | Abt 1843 | I7516 | |
| 31 | Abt 1837 | I7514 | |
| 32 | Abt 1828 | I7512 | |
| 33 | Abt 1877 | I3218 | |
| 34 | 28 Jul 1852 | I6230 | |
| 35 | Sep 1864 | I3310 | |
| 36 | Abt 1813 | I8989 | |
| 37 | Abt 1823 | I5443 | |
| 38 | Abt 1818 | I3453 | |
| 39 | Abt 1827 | I4435 | |
| 40 | Oct 1839 | I157 | |
| 41 | Abt 1813 | I3226 | |
| 42 | Abt 1841 | I1806 | |
| 43 | Dec 1843 | I7441 | |
| 44 | Abt 1853 | I3241 | |
| 45 | Abt 1862 | I3244 | |
| 46 | Abt 1866 | I3245 | |
| 47 | Abt 1858 | I3243 | |
| 48 | Abt 1855 | I3242 | |
| 49 | Abt 1815 | I3347 | |
| 50 | 5 Mar 1822 | I2143 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1853 | I676 | |
| 2 | Bef 1880 | I3240 | |
| 3 | 1824 | I2147 | |
| 4 | I3207 | ||
| 5 | 1839 | I762 |
