Union County, Illinois, United States
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1826 | I1080 | |
| 2 | 1829 | I1077 | |
| 3 | 1836 | I1078 | |
| 4 | 12 Nov 1882 | I344 | |
| 5 | 9 Jul 1867 | I350 | |
| 6 | 31 Oct 1875 | I146 | |
| 7 | 8 Nov 1871 | I351 | |
| 8 | 26 Apr 1879 | I343 | |
| 9 | Sep 1859 | I3442 | |
| 10 | Abt 1849 | I3401 | |
| 11 | Abt 1845 | I3399 | |
| 12 | 1822 | I1093 | |
| 13 | Abt 1847 | I3400 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1932 | I4539 | |
| 2 | 25 Sep 1845 | I1065 | |
| 3 | 30 Dec 1937 | I614 | |
| 4 | 14 Nov 1934 | I3740 | |
| 5 | 18 Sep 1929 | I606 | |
| 6 | 13 Jun 1934 | I613 | |
| 7 | Aft 17 Sep 1850 | I1083 | |
| 8 | 4 Mar 1828 | I1082 | |
| 9 | 3 Jan 1865 | I1089 |
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1930 | I3740 | |
| 2 | 16 Aug 1850 | I3656 | |
| 3 | 7 Aug 1860 | I3656 | |
| 4 | 7 Aug 1860 | I3394 | |
| 5 | 11 Jul 1870 | I3394 | |
| 6 | 20 Jun 1900 | I3394 | |
| 7 | 5 Aug 1850 | I3146 | |
| 8 | 15 Aug 1850 | I348 | |
| 9 | 7 Aug 1860 | I348 | |
| 10 | 11 Jul 1870 | I348 | |
| 11 | 14 Oct 1850 | I154 | |
| 12 | 11 Aug 1860 | I6393 | |
| 13 | 14 Sep 1850 | I3144 | |
| 14 | 10 Aug 1860 | I3144 | |
| 15 | 24 Jun 1870 | I6381 | |
| 16 | 18 Jun 1880 | I6381 | |
| 17 | 23 Jul 1860 | I3423 | |
| 18 | 17 Sep 1850 | I772 | |
| 19 | 17 Sep 1850 | I1092 | |
| 20 | 23 Jul 1860 | I1089 |
Occupation
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1900 | I4558 | |
| 2 | 17 Sep 1850 | I1077 | |
| 3 | 7 Apr 1930 | I3742 | |
| 4 | 7 Apr 1930 | I614 | |
| 5 | 7 Apr 1930 | I3740 | |
| 6 | 16 Aug 1850 | I3656 | |
| 7 | 7 Aug 1860 | I3656 | |
| 8 | 7 Aug 1860 | I3394 | |
| 9 | 11 Jul 1870 | I3394 | |
| 10 | 20 Jun 1900 | I3394 | |
| 11 | 5 Aug 1850 | I3146 | |
| 12 | 15 Aug 1850 | I348 | |
| 13 | 7 Aug 1860 | I348 | |
| 14 | 11 Jul 1870 | I348 | |
| 15 | 14 Oct 1850 | I154 | |
| 16 | 11 Aug 1860 | I6393 | |
| 17 | 14 Sep 1850 | I3144 | |
| 18 | 10 Aug 1860 | I3144 | |
| 19 | 24 Jun 1870 | I6381 | |
| 20 | 18 Jun 1880 | I6381 | |
| 21 | 23 Jul 1860 | I3423 | |
| 22 | 17 Sep 1850 | I1092 | |
| 23 | 23 Jul 1860 | I1089 |
Marriage
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Avett / Flaugh | 26 Jan 1868 | F3434 |
| 2 | Barringer / Treese | 5 Aug 1823 | F218 |
| 3 | Clark / Elmore | 4 Feb 1877 | F1066 |
| 4 | Elmore / Barringer | 17 Jan 1850 | F99 |
| 5 | Elmore / Brooks | 21 Mar 1886 | F1068 |
| 6 | Elmore / Grammar | 2 Feb 1871 | F95 |
| 7 | Elmore / Oller | 11 Aug 1844 | F2188 |
| 8 | Elmore / Rich | 27 Sep 1854 | F1277 |
| 9 | Flaugh / Brasnell | 2 Dec 1869 | F3429 |
| 10 | Flaugh / McIntosh | 25 Mar 1841 | F3428 |
| 11 | Grammar / Bates | 27 Jul 1845 | F100 |
| 12 | Grammar / Keith | 15 Apr 1877 | F1791 |
| 13 | Grammar / McGraw | 20 Nov 1832 | F2254 |
| 14 | Hiller / Elmore | 30 Jul 1854 | F2186 |
| 15 | Jeans / Elmore | 11 Dec 1873 | F1065 |
| 16 | Lingle / Flaugh | 6 Sep 1860 | F3421 |
| 17 | Lingle / Thorp | 13 Nov 1895 | F3416 |
| 18 | Mann / Elmore | 29 Sep 1878 | F1067 |
| 19 | McKeever / Lingle | 21 Dec 1898 | F3436 |
| 20 | Pulliam / Royster | 23 Aug 1896 | F5674 |
| 21 | Royster / Elmore | 31 Dec 1874 | F221 |
| 22 | Royster / Kelly | 13 Jan 1859 | F1274 |
| 23 | Rushing / Flaugh | 16 Aug 1866 | F3432 |
| 24 | Scurlock / Lingle | 19 Jul 1888 | F3438 |
| 25 | Treese / Clutts | 13 Jun 1844 | F1264 |
