Wheatland, Knox County, Indiana, United States
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1879 | I1156 | |
| 2 | 11 Jun 1874 | I1154 | |
| 3 | 22 May 1905 | I1831 | |
| 4 | 25 Mar 1901 | I1161 | |
| 5 | 6 Feb 1877 | I36 | |
| 6 | Nov 1899 | I1845 | |
| 7 | Aft 1880 | I1883 | |
| 8 | Oct 1870 | I1838 | |
| 9 | Nov 1896 | I1842 | |
| 10 | Sep 1893 | I1841 | |
| 11 | Mar 1898 | I1843 | |
| 12 | Nov 1899 | I1844 | |
| 13 | 14 Feb 1908 | I1839 | |
| 14 | 5 Sep 1915 | I1863 | |
| 15 | 14 Feb 1908 | I2080 | |
| 16 | Jul 1896 | I1851 | |
| 17 | 11 Dec 1898 | I1852 | |
| 18 | 27 Aug 1853 | I2726 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1987 | I2333 | |
| 2 | 30 Jan 1936 | I1144 | |
| 3 | 20 Jul 1984 | I1161 | |
| 4 | 29 Dec 1992 | I1160 | |
| 5 | 9 Nov 1875 | I1835 | |
| 6 | 23 Aug 1988 | I1839 | |
| 7 | 30 Jul 1913 | I1145 | |
| 8 | Apr 1975 | I1862 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1891 | I2725 |
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1910 | I1832 | |
| 2 | 10 Jun 1920 | I1832 | |
| 3 | 16 Jun 1900 | I1854 | |
| 4 | 10 Aug 1860 | I2119 | |
| 5 | 8 Aug 1870 | I2114 | |
| 6 | 18 Apr 1910 | I1156 | |
| 7 | 10 Jun 1920 | I1156 | |
| 8 | 1 Aug 1870 | I1144 | |
| 9 | 8 Jun 1880 | I1144 | |
| 10 | 10 Apr 1930 | I1161 | |
| 11 | 18 Jun 1900 | I36 | |
| 12 | 18 Apr 1910 | I36 | |
| 13 | 18 Jun 1900 | I1838 | |
| 14 | 25 Apr 1910 | I1838 | |
| 15 | 10 Jan 1920 | I1838 | |
| 16 | 9 Jun 1870 | I1835 | |
| 17 | 10 Aug 1860 | I2123 | |
| 18 | 8 Jun 1880 | I2113 | |
| 19 | 10 Jan 1920 | I1155 | |
| 20 | 3 Apr 1930 | I1155 | |
| 21 | 18 Apr 1910 | I1145 | |
| 22 | 1 Aug 1870 | I1853 | |
| 23 | 16 Jun 1900 | I1152 |
Event-Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event-Misc |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1935 | I1144 |
Military Pension
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Pension |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1872 | I1144 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1930 | I1839 | |
| 2 | 3 Apr 1930 | I1155 |
Occupation
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1910 | I1832 | |
| 2 | 16 Jun 1900 | I1854 | |
| 3 | 10 Aug 1860 | I2119 | |
| 4 | 8 Aug 1870 | I2114 | |
| 5 | 18 Apr 1910 | I1156 | |
| 6 | 1 Aug 1870 | I1144 | |
| 7 | 8 Jun 1880 | I1144 | |
| 8 | 10 Apr 1930 | I1161 | |
| 9 | 18 Jun 1900 | I36 | |
| 10 | 18 Apr 1910 | I36 | |
| 11 | 19 Jun 1900 | I1838 | |
| 12 | 25 Apr 1910 | I1838 | |
| 13 | 10 Jan 1920 | I1838 | |
| 14 | 9 Jun 1870 | I1835 | |
| 15 | 10 Aug 1860 | I2123 | |
| 16 | 1 Aug 1870 | I1145 | |
| 17 | 8 Jun 1880 | I1145 | |
| 18 | 18 Jun 1900 | I1145 | |
| 19 | 18 Apr 1910 | I1145 | |
| 20 | 1 Aug 1870 | I1853 | |
| 21 | 16 Jun 1900 | I1857 | |
| 22 | 16 Jun 1900 | I1152 |
