Search Results
Matches 1 to 10 of 10 for First Name starts with ABIGAIL AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abigail | I5441 | b. Abt 1800 | South Carolina, United States |
| 2 | Basse, Abigail | I1643 | ||
| 3 | Basse, Abigail | I6924 | b. Bef 14 Jan 1608/09 | London, Middlesex, England |
| 4 | Clark, Abigail | I2460 | b. Abt 1726 | |
| 5 | Cozad, Abigail | I2455 | b. 6 Jan 1761 | Mendham, Morris County, New Jersey, United States |
| 6 | Moore, Abigail | I415 | b. 17 May 1717 | |
| 7 | Saulsbury, Abigail | I8379 | b. Aug 1883 | Jefferson County, Alabama, United States |
| 8 | Warford, Abigail | I7941 | ||
| 9 | Wetherill, Abigail Abia | I2045 | b. Abt 1789 | Cranbury, New Jersey, United States |
| 10 | Woolley, Abigail | I2022 | b. 1717 | New Jersey, United States |




