Search Results
Matches 1 to 16 of 16 for First Name starts with CAROL AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caroline | I9229 | b. Abt 1831 | Virginia, United States |
| 2 | Caroline | I3857 | b. Abt 1846 | Alabama, United States |
| 3 | Caroline V. | I3756 | b. Abt 1840 | Mississippi, United States |
| 4 | Boyd, Caroline | I1854 | b. Abt 1826 | Virginia, United States |
| 5 | Brown, Caroline | I7837 | b. 1810 | Cabarraus County, North Carolina, United States |
| 6 | Embrow, Caroline | I8736 | b. Abt 1848 | |
| 7 | Grammar, Carolyn | I4681 | b. Abt 1846 | |
| 8 | Joyce, Caroline | I7173 | b. Abt 1816 | Stokes County, North Carolina, United States |
| 9 | Lindsey, Carole Ann | I2647 | b. 13 Aug 1938 | Lexington, Fayette County, Kentucky, United States |
| 10 | Morehead, Caroline Amanda | I5002 | ||
| 11 | Norris, Caroline A. | I2533 | b. 29 Sep 1826 | Cleveland, Cuyahoga County, Ohio, United States |
| 12 | Saulsbury, Caroline | I8372 | b. Abt 1845 | Alabama, United States |
| 13 | Shaw, Carol | I8246 | b. Dec 1884 | Connecticut, United States |
| 14 | Smith, Carolyn | I2902 | ||
| 15 | Stout, Carolyn | I6425 | b. Abt 1911 | |
| 16 | Sweat, Caroline | I4219 |




