Search Results
Matches 1 to 10 of 10 for First Name starts with MOSES AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Daniel, Moses | I1661 | b. Bef 1765 | |
| 2 | Farris, Moses | I579 | b. 3 Feb 1759 | Halifax County, Virginia, United States |
| 3 | Graft, Moses | I2690 | b. 20 Apr 1857 | Ohio, United States |
| 4 | Labaw, Moses | I8075 | ||
| 5 | Lingle, Moses | I6381 | b. Jan 1828 | Illinois, United States |
| 6 | Lippit, Moses | I7783 | ||
| 7 | Moore, Moses | I3331 | b. Abt 1831 | Kentucky, United States |
| 8 | Morgan, Moses | I378 | ||
| 9 | Shepherd, Moses | I1899 | ||
| 10 | Treese, Moses | I1091 | b. 4 Apr 1817 | Rowan County, North Carolina, United States |




