Search Results
Matches 1 to 23 of 23 for Last Name equals BELL AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bell, Artemenia M. | I8522 | b. Apr 1855 | Alabama, United States |
| 2 | Bell, Bobby Vernon | I1195 | b. 18 Oct 1937 | |
| 3 | Bell, Catherine | I7498 | b. Abt 1852 | Georgia, United States |
| 4 | Bell, Cornelia J. "Nealie" | I7488 | b. Aug 1849 | Georgia, United States |
| 5 | Bell, Debbie | I9440 | ||
| 6 | Bell, Elizabeth L. | I6265 | b. 28 Sep 1819 | Barren County, Kentucky, United States |
| 7 | Bell, Elmira | I7472 | b. Abt 1824 | South Carolina, United States |
| 8 | Bell, Grace | I4927 | ||
| 9 | Bell, James M. | I1201 | b. Abt 1913 | |
| 10 | Bell, John B. | I1202 | b. 15 Aug 1919 | |
| 11 | Bell, Joseph Brown | I7497 | b. Abt 1861 | Georgia, United States |
| 12 | Bell, Josephine | I2889 | ||
| 13 | Bell, Karen | I9441 | ||
| 14 | Bell, Marvin Vernon | I852 | b. 26 Sep 1917 | Fouke, Miller County, Arkansas, United States |
| 15 | Bell, Mary | I7492 | b. Abt 1810 | South Carolina, United States |
| 16 | Bell, Mary Ann | I7493 | b. Mar 1840 | Georgia, United States |
| 17 | Bell, Minnie M. | I3385 | b. Aug 1874 | Illinois, United States |
| 18 | Bell, Onesimus | I2496 | ||
| 19 | Bell, Pinckney I. | I7500 | ||
| 20 | Bell, Rachel C. | I7486 | b. Aug 1830 | South Carolina, United States |
| 21 | Bell, Riley | I7490 | b. Feb 1884 | Alabama, United States |
| 22 | Bell, Tracy | I9442 | ||
| 23 | Bell, William J. | I1199 | b. Apr 1858 | Georgia, United States |




