Search Results
Matches 1 to 14 of 14 for Last Name equals HENDRICKSON AND Tree equals SimCom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hendrickson, Annetje | I7638 | b. 1711 | |
| 2 | Hendrickson, Daniel | I1931 | b. 1673 | |
| 3 | Hendrickson, Daniel | I7641 | b. 5 Jan 1722/23 | Holmdel, Monmouth County, New Jersey, United States |
| 4 | Hendrickson, Daniel | I2016 | c. 19 Dec 1736 | Monmouth County, New Jersey, United States |
| 5 | Hendrickson, Francyntje | I7639 | ||
| 6 | Hendrickson, Geeyse | I7631 | b. 1696 | Pleasant Valley, Monmouth County, New Jersey, United States |
| 7 | Hendrickson, Hendrick | I7633 | ||
| 8 | Hendrickson, Jannetje | I7640 | ||
| 9 | Hendrickson, John | I7634 | b. 1702 | |
| 10 | Hendrickson, Maykije | I7635 | ||
| 11 | Hendrickson, Teuntje | I7632 | b. Abt Mar 1698/99 | |
| 12 | Hendrickson, Tryntje | I7636 | ||
| 13 | Hendrickson, William | I7637 | b. 1709 | |
| 14 | Hendrickson, William | I2015 | c. 6 Nov 1709 |




